![]() |
||
![]() |
Austria | Finland | |||||
![]() |
Belgium | Ireland | |||||
  | Finland | ||||||
  | Germany | ||||||
![]() |
Bosnia-Herzegovina | Switzerland | |||||
  | Romania | ||||||
  | Romania | ||||||
  | Finland | ||||||
![]() |
Bulgaria | Wales | |||||
![]() |
Croatia | Sweden | |||||
  | Poland | ||||||
  | Ukraine | ||||||
  | England | ||||||
  | Czech Republic | ||||||
  | Moldova | ||||||
  | Georgia | ||||||
  | Denmark | ||||||
  | France | ||||||
![]() |
Czech Republic | Scotland | |||||
  | Sweden | ||||||
  | Belgium | ||||||
  | Russia | ||||||
![]() |
Denmark | Ukraine | |||||
![]() |
France | France | |||||
  | France | ||||||
  | Russia | ||||||
  | Russia | ||||||
  | France | ||||||
  | France | ||||||
  | England | ||||||
  | England | ||||||
  | France | ||||||
  | Wales | ||||||
  | Romania | ||||||
  | England | ||||||
  | England | ||||||
  | Spain | ||||||
![]() |
Germany | France | |||||
  | France | ||||||
  | England | ||||||
![]() |
Hungary | Sweden | |||||
  | Ukraine | ||||||
  | England | ||||||
  | Ukraine | ||||||
  | Germany | ||||||
  | Scotland | ||||||
  | Sweden | ||||||
  | Romania | ||||||
  | Poland | ||||||
  | Czech Republic | ||||||
  | Hungary | ||||||
![]() |
Krakow | Ireland | |||||
![]() |
Latvia | Ukraine | |||||
![]() |
Lithuania | Belgium | |||||
  | Hungary | ||||||
![]() |
Netherlands | England | |||||
![]() |
Norway | Ukraine | |||||
![]() |
Poland | Great Britain | |||||
  | Netherlands | ||||||
![]() |
Portugal | France | |||||
  | Poland | ||||||
  | Russia | ||||||
  | Romania | ||||||
  | Spain | ||||||
![]() |
Romania | England | |||||
  | Moldova | ||||||
![]() |
Russia | Russia | |||||
  | England | ||||||
  | Russia | ||||||
  | Russia | ||||||
  | France | ||||||
  | Russia | ||||||
  | England | ||||||
  | England | ||||||
  | Spain | ||||||
![]() |
Serbia | Moldova | |||||
  | Switzerland | ||||||
  | Austria | ||||||
  | Israel | ||||||
![]() |
Slovakia | Norway | |||||
  | Finland | ||||||
![]() |
Spain | Russia | |||||
![]() |
Ukraine | Russia | |||||
  | Netherlands |
Copyright 1999-2025
![]()