![]() |
|
---|---|
Home- About Rugby7.com- Database- Tournaments |
  | Ctry | Name | Tries | Conv. | Points |
---|---|---|---|---|---|
![]() |
Atieli Pakalani | ![]() |
Alsea Halo | ![]() |
Sione Asi | ![]() |
Semisi Maasi | ![]() |
Sam Tuitupou | ![]() |
Kyren Taumoefolau | ![]() |
Amanaki Veamatahau | ![]() |
Josh Moala-Liavaa | ![]() |
Sione Tupou | ![]() |
John Ika | ![]() |
Niukula Osika | ![]() |
Edward Sunia | ![]() |
Chris Tameifuna | ![]() |
Latuselu Vailea | ![]() |
Laulea Mau | ![]() |
Bray Taumoefolau | ![]() |
Lotu Inisi | ![]() |
Netaleni Taufateau | ![]() |
John Tapueluelu | ![]() |
Siole Filimoehala | ![]() |
Walter Fifita | ![]() |
Viliami Fine | ![]() |
Timote Tuipolotu | ![]() |
Tevita Manukeu | ![]() |
Tevita Halafihi | ![]() |
Tana Fotofili | ![]() |
Ofa Leaaemanu | ![]() |
Sione Taufeulungaki | ![]() |
Alifeleti Taufa | ![]() |
Sioeli Filimoehala | ![]() |
Simione Moala | ![]() |
Siaosi Huihui | ![]() |
Samson Fualalo | ![]() |
XXX | ![]() |
Rodney Tongotea | ![]() |
Tali Finau | Total |
StrCountry = TON
strQueryTipo = UNPAIS
strmySQL = Select * FROM qryChaScorers where Country = 'TON' ORDER by SumOfC DESC
Copyright 1999-2025
![]()