South American Championships
| Year | Competition | Result | Diff. | Total | City | Country | # | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | South American Sevens | Colombia | 12 | 10 | Chile | 2 | 22 | Lima | Peru | 1 |
| 2024 | South American Sevens | Chile | 19 | 5 | Brazil | 14 | 24 | Lima | Peru | 2 |
| 2023 | Suramericanos (Q) | Uruguay | 12 | 5 | Chile | 7 | 17 | Montevideo | Uruguay | 3 |
| 2022 | South American Games | Argentina | 19 | 7 | Chile | 12 | 26 | Asuncion | Paraguay | 4 |
| 2021 | Sudamerica Rugby Sevens | Uruguay | 21 | 0 | Chile | 21 | 21 | San Jose | Costa Rica | 5 |
| 2020 | Sudamericano 7s | Argentina | 26 | 14 | Brazil | 12 | 40 | Valparaiso | Chile | 6 |
| 2019 | South American Qualifier (M) | Argentina | 26 | 0 | Brazil | 26 | 26 | Santiago | Chile | 7 |
| 2019 | Vina del Mar 7s | Chile | 31 | 7 | Uruguay | 24 | 38 | Viña del Mar | Chile | 8 |
| 2019 | Punta del Este 7s | Chile | 7 | 5 | Argentina | 2 | 12 | Punta del Este | Uruguay | 9 |
| 2018 | Vina del Mar 7s | South Africa | 34 | 7 | France | 27 | 41 | Viña del Mar | Chile | 10 |
| 2018 | Punta del Este 7s | South Africa | 21 | 5 | Chile | 16 | 26 | Punta del Este | Uruguay | 11 |
| 2017 | Vina del Mar 7s | Fiji | 19 | 12 | Argentina | 7 | 31 | Viña del Mar | Chile | 12 |
| 2017 | Punta del Este 7s | Argentina | 22 | 21 | Fiji | 1 | 43 | Punta del Este | Uruguay | 13 |
| 2016 | South America Sevens Div A | Colombia | 35 | 5 | Peru | 30 | 40 | Guarne | Colombia | 14 |
| 2015 | South American Qualifiers | Chile | 7 | 0 | Brazil | 7 | 7 | Mar del Plata | Argentina | 15 |
| 2014 | Juegos ODESUR | Argentina | 29 | 5 | Uruguay | 24 | 34 | Santiago | Chile | 16 |
| 2013 | South American Championship | Argentina | 19 | 5 | Uruguay | 14 | 24 | Rio de Janeiro | Brazil | 17 |
| 2012 | South American Championship | Uruguay | 17 | 14 | Argentina | 3 | 31 | Rio de Janeiro | Brazil | 18 |
| 2011 | South American Championship | Argentina | 26 | 21 | Uruguay | 5 | 47 | Sao Jose | Brazil | 19 |
| 2010 | South American Championship | Argentina | 21 | 0 | Uruguay | 21 | 21 | Mar del Plata | Argentina | 20 |
| 2008 | South American Championship | Argentina | 38 | 0 | Chile | 38 | 38 | Sao Jose | Brazil | 21 |
| 2007 | South American Championship | Argentina | 21 | 0 | Chile | 21 | 21 | Viña del Mar | Chile | 22 |
| 2006 | South American Championship | Argentina | 38 | 12 | Chile | 50 | 26 | Asuncion | Paraguay | 23 |
| 2005 | South American Championship | Brazil | 34 | 0 | Argentina | 34 | 34 | Sao Paulo | Brazil | 24 |
| 2004 | South American Championship | Brazil | 15 | 12 | Venezuela | 3 | 27 | Barquisimeto | Venezuela | 25 |
About the South American Championships