![]() |
||
|
|
|||
OMBAC | Maryland Exiles | |||
Olympic Club | Old Blue (NY) | |||
Denver Barbarians | Gentlemen of Aspen | |||
Phoenix Barbarians | Scioto Valley | |||
New York AC | South Seas | |||
OMBAC | Old Blue (NY) | |||
Maryland Exiles | Olympic Club | |||
Denver Barbarians | Scioto Valley | |||
Gentlemen of Aspen | Phoenix Barbarians | |||
South Seas | Norfolk City Blues | |||
New York AC | Charlotte | |||
OMBAC | Denver Barbarians | |||
Old Blue (NY) | Scioto Valley | |||
Olympic Club | Phoenix Barbarians | |||
Maryland Exiles | Gentlemen of Aspen | |||
Norfolk City Blues | Chicago Lions | |||
South Seas | Huntington Beach | |||
Charlotte | PAC | |||
New York AC | Nashville | |||
|
||||
OMBAC | Norfolk City Blues | |||
Gentlemen of Aspen | New York AC | |||
New York AC | Norfolk City Blues | |||
Gentlemen of Aspen | OMBAC | |||
Gentlemen of Aspen | Norfolk City Blues | |||
OMBAC | New York AC |
|
||
Denver Barbarians | Nashville | |||
Maryland Exiles | Chicago Lions | |||
Maryland Exiles | Nashville | |||
Denver Barbarians | Chicago Lions | |||
Nashville | Chicago Lions | |||
Denver Barbarians | Maryland Exiles |
|
||
Old Blue (NY) | Phoenix Barbarians | |||
Huntington Beach | PAC | |||
Phoenix Barbarians | Huntington Beach | |||
Old Blue (NY) | PAC | |||
Old Blue (NY) | Huntington Beach | |||
Phoenix Barbarians | PAC |
|
||
Scioto Valley | Charlotte | |||
South Seas | Olympic Club | |||
Charlotte | South Seas | |||
Olympic Club | Scioto Valley | |||
Scioto Valley | South Seas | |||
Olympic Club | Charlotte |
Hosted by: