Olympic Games Summary (Men's)

Olympic Games Summary (Men's)

(Sorted Alphabetically)
# Country P W L T % Won PF PA Avg PF Avg PA
1 ARG Argentina 18 10 8 0 55 369 273 20 15
2 AUS Australia 18 8 10 0 44 314 296 17 16
3 BRA Brazil 5 0 5 0 0 24 145 4 29
4 CAN Canada 6 1 5 0 16 81 132 13 22
5 FJI Fiji 18 17 1 0 94 461 216 25 12
6 FRA France 12 7 4 1 58 211 160 17 13
7 GBR Great Britain 12 8 4 0 66 202 193 16 16
8 IRL Ireland 11 5 6 0 45 175 155 15 14
9 JPN Japan 16 4 12 0 25 203 447 12 27
10 KEN Kenya 15 5 9 1 33 172 227 11 15
11 KOR Korea 5 0 5 0 0 29 210 5 42
12 NZL New Zealand 18 13 5 0 72 380 212 21 11
13 WSM Samoa 5 1 3 1 20 73 66 14 13
14 ZAF South Africa 18 12 6 0 66 368 191 20 10
15 ESP Spain 5 1 4 0 20 43 112 8 22
16 USA United States 17 7 9 1 41 277 302 16 17
17 URY Uruguay 5 1 4 0 20 76 121 15 24
TOTALS 204 100 100 4 3,458 3,458

P = Games Played, W = Won, L = Lost, T = Tied, PF = Points in Favor, PA = Points Against.