World Rugby Sevens Women's - Tournament Summary
| Pos | Country | First Place | Second Place | Total | |
|---|---|---|---|---|---|
| 1 | ![]() | New Zealand | 49 | 13 | 62 |
| 2 | ![]() | Australia | 21 | 31 | 52 |
| 3 | ![]() | Canada | 4 | 10 | 14 |
| 4 | ![]() | United States | 2 | 12 | 14 |
| 5 | ![]() | England | 2 | 2 | 4 |
| 6 | ![]() | Great Britain | 2 | 0 | 2 |
| 8 | ![]() | Ireland | 1 | 1 | 2 |
| 7 | ![]() | France | 0 | 5 | 5 |
| 9 | ![]() | Fiji | 0 | 3 | 3 |
| 11 | ![]() | Russia | 0 | 3 | 3 |
| 10 | ![]() | South Africa | 0 | 1 | 1 |
| Totals | 81 | 81 |










