2001 World Rugby Sevens Series – Standings
Tournaments: 9 · Top score · 2nd place score
# Country DUR DUB WEL HKG SHA KUL TOK LON CAR Total
1 New ZealandNew Zealand 20 20 4 30 12 16 20 20 20 162
2 AustraliaAustralia 12 12 20 18 20 20 16 16 16 150
3 FijiFiji 16 16 16 24 8 12 12 12 8 124
4 SamoaSamoa 6 12 8 18 4 8 12 12 12 92
5 South AfricaSouth Africa 8 8 2 8 16 12 8 8 12 82
6 ArgentinaArgentina 12 6 6 8 4 4 2 4 4 50
7 EnglandEngland 0 4 0 8 6 0 6 6 2 32
8 CanadaCanada 4 0 4 8 2 0 4 4 0 26
9 WalesWales 0 0 0 3 0 4 4 2 6 19
10 United StatesUnited States 0 0 12 4 0 0 0 0 0 16
11 KoreaKorea 0 0 0 0 12 2 0 0 0 14
12 Cook IslandsCook Islands 0 0 12 0 0 0 0 0 0 12
13 FranceFrance 4 0 0 2 0 6 0 0 0 12
14 PortugalPortugal 2 0 0 2 0 0 0 0 0 4
15 ZimbabweZimbabwe 0 4 0 0 0 0 0 0 0 4
16 GeorgiaGeorgia 0 0 0 0 0 0 0 0 4 4
17 IrelandIreland 0 2 0 0 0 0 0 0 0 2
18 Hong KongHong Kong 0 0 0 1 0 0 0 0 0 1
Source: World Rugby