IRB Sevens I
Brisbane, Australia · 18-Feb-2000 to 19-Feb-2000
Pool standings
Pool 1
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Canada | 3 | 3 | 0 | 0 | 81 | 29 | 52 | 9 | |
| Samoa | 3 | 2 | 0 | 1 | 83 | 29 | 54 | 6 | |
| Papua New Guinea | 3 | 1 | 0 | 2 | 64 | 87 | -23 | 3 | |
| Hong Kong | 3 | 0 | 0 | 3 | 22 | 105 | -83 | 0 |
Pool 2
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Fiji | 3 | 3 | 0 | 0 | 127 | 21 | 106 | 9 | |
| Argentina | 3 | 2 | 0 | 1 | 60 | 38 | 22 | 6 | |
| Uruguay | 3 | 1 | 0 | 2 | 31 | 70 | -39 | 3 | |
| Cook Islands | 3 | 0 | 0 | 3 | 7 | 96 | -89 | 0 |
Pool 3
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 3 | 3 | 0 | 0 | 92 | 27 | 65 | 9 | |
| France | 3 | 2 | 0 | 1 | 66 | 59 | 7 | 6 | |
| Tonga | 3 | 1 | 0 | 2 | 55 | 80 | -25 | 3 | |
| Japan | 3 | 0 | 0 | 3 | 52 | 99 | -47 | 0 |
Pool 4
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Australia | 3 | 3 | 0 | 0 | 125 | 0 | 125 | 9 | |
| South Africa | 3 | 2 | 0 | 1 | 73 | 35 | 38 | 6 | |
| United States | 3 | 1 | 0 | 2 | 29 | 92 | -63 | 3 | |
| China | 3 | 0 | 0 | 3 | 19 | 119 | -100 | 0 |