IRB Sevens III
Brisbane, Australia · 2-Feb-2002 to 3-Feb-2002
Pool standings
Pool A
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 3 | 3 | 0 | 0 | 98 | 15 | 83 | 9 | |
| Samoa | 3 | 2 | 0 | 1 | 76 | 29 | 47 | 6 | |
| Japan | 3 | 1 | 0 | 2 | 31 | 77 | -46 | 3 | |
| France | 3 | 0 | 0 | 3 | 10 | 94 | -84 | 0 |
Pool B
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Fiji | 3 | 3 | 0 | 0 | 123 | 10 | 113 | 9 | |
| Argentina | 3 | 2 | 0 | 1 | 73 | 41 | 32 | 6 | |
| Cook Islands | 3 | 1 | 0 | 2 | 45 | 79 | -34 | 3 | |
| China | 3 | 0 | 0 | 3 | 17 | 128 | -111 | 0 |
Pool C
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Australia | 3 | 3 | 0 | 0 | 127 | 0 | 127 | 9 | |
| United States | 3 | 2 | 0 | 1 | 57 | 80 | -23 | 6 | |
| Papua New Guinea | 3 | 1 | 0 | 2 | 45 | 83 | -38 | 3 | |
| Wales | 3 | 0 | 0 | 3 | 31 | 97 | -66 | 0 |
Pool D
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| South Africa | 3 | 3 | 0 | 0 | 83 | 15 | 68 | 9 | |
| England | 3 | 2 | 0 | 1 | 67 | 17 | 50 | 6 | |
| Canada | 3 | 1 | 0 | 2 | 24 | 83 | -59 | 3 | |
| Tonga | 3 | 0 | 0 | 3 | 19 | 78 | -59 | 0 |