IRB Sevens I
Mar del Plata, Argentina · 13-Jan-2000 to 14-Jan-2000
Pool standings
Pool 1
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Fiji | 3 | 3 | 0 | 0 | 157 | 26 | 131 | 9 | |
| Canada | 3 | 2 | 0 | 1 | 80 | 64 | 16 | 6 | |
| Germany | 3 | 1 | 0 | 2 | 19 | 96 | -77 | 3 | |
| Uruguay | 3 | 0 | 0 | 3 | 24 | 94 | -70 | 0 |
Pool 2
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 3 | 3 | 0 | 0 | 114 | 7 | 107 | 9 | |
| France | 3 | 2 | 0 | 1 | 98 | 21 | 77 | 6 | |
| United States | 3 | 1 | 0 | 2 | 17 | 83 | -66 | 3 | |
| Peru | 3 | 0 | 0 | 3 | 10 | 128 | -118 | 0 |
Pool 3
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| South Africa | 3 | 3 | 0 | 0 | 106 | 24 | 82 | 9 | |
| Argentina | 3 | 2 | 0 | 1 | 101 | 21 | 80 | 6 | |
| Spain | 3 | 1 | 0 | 2 | 36 | 90 | -54 | 3 | |
| Brazil | 3 | 0 | 0 | 3 | 12 | 120 | -108 | 0 |
Pool 4
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Samoa | 3 | 2 | 1 | 0 | 98 | 28 | 70 | 7 | |
| Australia | 3 | 2 | 1 | 0 | 83 | 14 | 69 | 7 | |
| Chile | 3 | 1 | 0 | 2 | 45 | 92 | -47 | 3 | |
| Paraguay | 3 | 0 | 0 | 3 | 24 | 116 | -92 | 0 |