IRB Sevens I
Punta del Este, Uruguay · 7-Jan-2000 to 9-Jan-2000
Pool standings
Pool 1
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 3 | 3 | 0 | 0 | 137 | 10 | 127 | 9 | |
| Uruguay | 3 | 2 | 0 | 1 | 67 | 36 | 31 | 6 | |
| Spain | 3 | 1 | 0 | 2 | 48 | 81 | -33 | 3 | |
| Peru | 3 | 0 | 0 | 3 | 5 | 130 | -125 | 0 |
Pool 2
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Fiji | 3 | 3 | 0 | 0 | 148 | 12 | 136 | 9 | |
| Canada | 3 | 1 | 1 | 1 | 61 | 56 | 5 | 4 | |
| France | 3 | 1 | 1 | 1 | 58 | 68 | -10 | 4 | |
| Paraguay | 3 | 0 | 0 | 3 | 7 | 138 | -131 | 0 |
Pool 3
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Australia | 3 | 2 | 0 | 1 | 87 | 31 | 56 | 6 | |
| South Africa | 3 | 2 | 0 | 1 | 98 | 47 | 51 | 6 | |
| Chile | 3 | 2 | 0 | 1 | 59 | 47 | 12 | 6 | |
| Germany | 3 | 0 | 0 | 3 | 10 | 129 | -119 | 0 |
Pool 4
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Argentina | 3 | 3 | 0 | 0 | 107 | 22 | 85 | 9 | |
| Samoa | 3 | 2 | 0 | 1 | 80 | 33 | 47 | 6 | |
| United States | 3 | 1 | 0 | 2 | 43 | 71 | -28 | 3 | |
| Brazil | 3 | 0 | 0 | 3 | 19 | 123 | -104 | 0 |