Rugby Europe Sevens
| Competition | Result | Diff. | Total | City | Country | # | |||
|---|---|---|---|---|---|---|---|---|---|
| 2025 | |||||||||
| Euro Championship | France | 14 | 7 | Italy | 7 | 21 | Hamburg | Germany | 1 |
| Conference 2 | Slovenia | 28 | 5 | San Marino | 23 | 33 | Pristina | Kosovo | 2 |
| Conference 1 | Monaco | 24 | 5 | Malta | 19 | 29 | Ordino | Andorra | 3 |
| Trophy Series | Poland | 17 | 12 | Ukraine | 5 | 29 | Makarska | Croatia | 4 |
| Euro Championship | France | 38 | 12 | Spain | 26 | 50 | Makarska | Croatia | 5 |
| 2024 | |||||||||
| Euro Championship | Ireland | 19 | 14 | France | 5 | 33 | Hamburg | Germany | 6 |
| Conference 2 | Cyprus | 19 | 12 | Slovakia | 7 | 31 | Bar | Montenegro | 7 |
| Euro Trophy | Latvia | 28 | 19 | Czechia | 9 | 47 | Zagreb | Croatia | 8 |
| Conference 1 | Norway | 14 | 10 | Denmark | 4 | 24 | Belgrade | Serbia | 9 |
| Euro Championship | France | 12 | 7 | Ireland | 5 | 19 | Makarska | Croatia | 10 |
| 2023 | |||||||||
| Conference 2 | San Marino | 17 | 15 | Slovakia | 2 | 32 | Bar | Montenegro | 11 |
| Euro Trophy | Latvia | 14 | 7 | Ukraine | 7 | 21 | Budapest | Hungary | 12 |
| Euro Championship | France | 26 | 7 | Spain | 19 | 33 | Hamburg | Germany | 13 |
| European Games | Ireland | 26 | 12 | Great Britain | 14 | 38 | Krakow | Poland | 14 |
| Euro Trophy | Ukraine | 41 | 5 | Croatia | 36 | 46 | Zagreb | Croatia | 15 |
| Euro Championship | Ireland | 19 | 10 | Georgia | 9 | 29 | Algarve | Portugal | 16 |
| Conference 1 | Turkey | 14 | 12 | Monaco | 2 | 26 | Belgrade | Serbia | 17 |
| 2022 | |||||||||
| Euro Championship | Spain | 29 | 7 | France | 22 | 36 | Krakow | Poland | 18 |
| Euro Sevens Trophy | Ireland | 35 | 14 | England | 21 | 49 | Budapest | Hungary | 19 |
| Euro Championship | Germany | 21 | 7 | Spain | 14 | 28 | Lisbon | Portugal | 20 |
| Euro Conference 2 | Malta | 19 | 5 | San Marino | 14 | 24 | Malta | Malta | 21 |
| Euro Sevens Trophy | Ireland | 27 | 0 | England | 27 | 27 | Zagreb | Croatia | 22 |
| Euro Conference 1 | Switzerland | 12 | 0 | Moldova | 12 | 12 | Belgrade | Serbia | 23 |
| 2021 | |||||||||
| Euro Sevens Trophy | Belgium | 22 | 12 | Czechia | 10 | 34 | Budapest | Hungary | 24 |
| Euro Championship | Spain | 47 | 5 | Lithuania | 42 | 52 | Moscow | Russia | 25 |
| Euro Sevens Trophy | Czechia | 29 | 12 | Ukraine | 17 | 41 | Zagreb | Croatia | 26 |
| Euro Championship | Germany | 19 | 17 | Spain | 2 | 36 | Lisbon | Portugal | 27 |
| Euro Conference 1 | Bulgaria | 21 | 15 | Monaco | 6 | 36 | Belgrade | Serbia | 28 |
| 2019 | |||||||||
| Euro Conference 1 | Hungary | 43 | 0 | Turkey | 43 | 43 | Belgrade | Serbia | 29 |
| Grand Prix Series | Germany | 28 | 14 | Spain | 14 | 42 | Lodz | Poland | 30 |
| Olympic Qualifier | England | 31 | 7 | France | 24 | 38 | Colomiers | France | 31 |
| Grand Prix Series | France | 31 | 26 | Ireland | 5 | 57 | Moscow | Russia | 32 |
| Euro Sevens Trophy | Lithuania | 24 | 19 | Ukraine | 5 | 43 | Zenica | Bosnia | 33 |
| Euro Sevens Trophy | Belgium | 26 | 7 | Ukraine | 19 | 33 | Zagreb | Croatia | 34 |
| 2018 | |||||||||
| Grand Prix Series | Ireland | 35 | 5 | Germany | 30 | 40 | Lodz | Poland | 35 |
| Conference 2 | Switzerland | 31 | 5 | Andorra | 26 | 36 | St. Petersburg | Russia | 36 |
| Grand Prix Series | England | 15 | 5 | Russia | 10 | 20 | Exeter | England | 37 |
| Euro Sevens Trophy | Romania | 35 | 5 | Belgium | 30 | 40 | Siauliai | Lithuania | 38 |
| Grand Prix Series | Ireland | 49 | 7 | Germany | 42 | 56 | Marcoussis | France | 39 |
| Euro Conference 1 | Czechia | 43 | 0 | Bosnia | 43 | 43 | Sarajevo | Bosnia | 40 |
| Euro Sevens Trophy | Romania | 31 | 26 | Lithuania | 5 | 57 | Zagreb | Croatia | 41 |
| Grand Prix Series | Ireland | 28 | 7 | Germany | 21 | 35 | Moscow | Russia | 42 |
| 2017 | |||||||||
| Grand Prix Series | Russia | 17 | 10 | Wales | 7 | 27 | Exeter | England | 43 |
| Euro Conference 2 | St. Petersburg | 47 | 5 | Austria | 42 | 52 | Tallinn | Estonia | 44 |
| Euro Conference 1 | Hungary | 52 | 12 | Bulgaria | 40 | 64 | Burgas | Bulgaria | 45 |
| Euro Sevens Trophy | Sweden | 15 | 5 | Lithuania | 10 | 20 | Bucharest | Romania | 46 |
| Grand Prix Series | Russia | 24 | 19 | Spain | 5 | 43 | Lodz | Poland | 47 |
| Grand Prix Series | Ireland | 12 | 0 | Spain | 12 | 12 | Moscow | Russia | 48 |
| Euro Sevens Trophy | Sweden | 14 | 5 | Romania | 9 | 19 | Ostrava | Czech Republic | 49 |
| Grand Prix Series | Ireland | 17 | 14 | Russia | 3 | 31 | Clermont-Ferrand | France | 50 |
| 2016 | |||||||||
| Euro Conference 2 | Austria | 26 | 7 | Iceland | 19 | 33 | Esztergom | Hungary | 51 |
| Grand Prix Series | GB Royals | 26 | 14 | GB Lions | 12 | 40 | Gdynia | Poland | 52 |
| Grand Prix Series | GB Royals | 33 | 17 | France | 16 | 50 | Exeter | England | 53 |
| Euro Conference 1 | Croatia | 45 | 14 | Luxembourg | 31 | 59 | Burgas | Bulgaria | 54 |
| Euro Trophy | Ireland | 52 | 0 | Ukraine | 52 | 52 | Prague | Czech Republic | 55 |
| Euro Trophy | Ireland | 57 | 0 | Sweden | 57 | 57 | Malmo | Sweden | 56 |
| Grand Prix Series | Russia | 24 | 7 | France | 17 | 31 | Moscow | Russia | 57 |
| 2015 | |||||||||
| Grand Prix Series | France | 14 | 5 | England | 9 | 19 | Exeter | England | 58 |
| Euro Sevens - Division B | Ireland | 74 | 0 | Serbia | 74 | 74 | Zagreb | Croatia | 59 |
| Division A, Stage 2 | Poland | 34 | 19 | Cyprus | 15 | 53 | Gdansk | Poland | 60 |
| Grand Prix Series | France | 20 | 7 | Spain | 13 | 27 | Lyon | France | 61 |
| Division A, Stage 1 | Poland | 14 | 10 | Ukraine | 4 | 24 | Esztergom | Hungary | 62 |
| Grand Prix Series | France | 40 | 17 | Russia | 23 | 57 | Moscow | Russia | 63 |
| Euro Sevens - Division C | Ireland | 50 | 0 | Bosnia | 50 | 50 | Zenica | Bosnia | 64 |
| 2014 | |||||||||
| Grand Prix Series | France | 21 | 17 | Spain | 4 | 38 | Bucharest | Romania | 65 |
| Grand Prix Series | England | 28 | 21 | France | 7 | 49 | Manchester | England | 66 |
| Grand Prix Series | England | 47 | 12 | Portugal | 35 | 59 | Moscow | Russia | 67 |
| Fira Sevens Div B | Czechia | 35 | 7 | Norway | 28 | 42 | Ricany | Czech Republic | 68 |
| FIRA Sevens Div A | Lithuania | 22 | 17 | Poland | 5 | 39 | Lithuania | Lithuania | 69 |
| Grand Prix Series | France | 40 | 10 | Belgium | 30 | 50 | Lyon | France | 70 |
| FIRA Sevens Div B | Hungary | 52 | 14 | Bulgaria | 38 | 66 | Thesaloniki | Greece | 71 |
| 2013 | |||||||||
| Grand Prix Series | England | 31 | 7 | France | 24 | 38 | Bucharest | Romania | 72 |
| Division A | Belgium | 22 | 12 | Sweden | 10 | 34 | Brussels | Belgium | 73 |
| Grand Prix Series | England | 33 | 5 | Russia | 28 | 38 | Lyon | France | 74 |
| Division B North | Latvia | 52 | 0 | Norway | 52 | 52 | Riga | Latvia | 75 |
| Division A | Belgium | 26 | 24 | Poland | 2 | 50 | Netanya | Israel | 76 |
| Division B South | Monaco | 28 | 26 | Hungary | 2 | 54 | Budapest | Hungary | 77 |
| 2012 | |||||||||
| Grand Prix Series | France | 21 | 12 | Portugal | 9 | 33 | Odense | Denmark | 78 |
| Grand Prix Series | England | 21 | 15 | France | 6 | 36 | Moscow | Russia | 79 |
| FIRA Sevens Div A | Romania | 27 | 17 | Belgium | 10 | 44 | Warsaw | Poland | 80 |
| FIRA Sevens Div B | Croatia | 22 | 12 | Latvia | 10 | 34 | Winterthur | Switzerland | 81 |
| Grand Prix Series | England | 26 | 14 | Portugal | 12 | 40 | Lyon | France | 82 |
| 2011 | |||||||||
| Euro Sevens X | Portugal | 14 | 10 | Spain | 4 | 24 | Bucharest | Romania | 83 |
| Euro Sevens X | Russia | 7 | 5 | Italy | 2 | 12 | Barcelona | Spain | 84 |
| Euro Sevens - Division B | Serbia | 24 | 19 | Latvia | 5 | 43 | Riga | Latvia | 85 |
| Euro Sevens - Division A | Germany | 29 | 24 | Poland | 5 | 53 | Heidelberg | Germany | 86 |
| Euro Sevens X | England | 24 | 12 | Portugal | 12 | 36 | Moscow | Russia | 87 |
| Euro Sevens X | England | 28 | 14 | Spain | 14 | 42 | Lyon | France | 88 |
| Euro Sevens - Division A | Belgium | 17 | 2 | Sweden | 15 | 19 | Gdansk | Poland | 89 |
| 2010 | |||||||||
| FIRA Championship | Portugal | 12 | 5 | France | 7 | 17 | Moscow | Russia | 90 |
| Euro Sevens IX | Portugal | 31 | 7 | France | 24 | 38 | Paphos | Cyprus | 91 |
| Euro Sevens IX | Portugal | 38 | 5 | Italy | 33 | 43 | Split | Croatia | 92 |
| Euro Sevens IX | Russia | 35 | 12 | Moldova | 23 | 47 | Odessa | Ukraine | 93 |
| Euro Sevens IX | Spain | 19 | 14 | France | 5 | 33 | Odense | Denmark | 94 |
| Euro Sevens IX | Romania | 29 | 0 | Netherlands | 29 | 29 | Bucharest | Romania | 95 |
| Euro Sevens IX | Spain | 26 | 0 | Italy | 26 | 26 | Sopot | Poland | 96 |
| 2009 | |||||||||
| FIRA Championship | Russia | 26 | 19 | France | 7 | 45 | Hanover | Germany | 97 |
| Euro Sevens VIII | Italy | 36 | 12 | Moldova | 24 | 48 | Moscow | Russia | 98 |
| Euro Sevens VIII | Russia | 57 | 14 | Moldova | 43 | 71 | Odessa | Ukraine | 99 |
| Euro Sevens VIII | Portugal | 19 | 12 | Spain | 7 | 31 | Ostrava | Czech Republic | 100 |
| Euro Sevens VIII | France | 28 | 10 | Italy | 18 | 38 | Split | Croatia | 101 |
| Euro Sevens VIII | France | 57 | 14 | Romania | 43 | 71 | Athens | Greece | 102 |
| Euro Sevens VIII | Portugal | 57 | 14 | Poland | 43 | 71 | Sopot | Poland | 103 |
| 2008 | |||||||||
| FIRA Championship | Portugal | 26 | 12 | Wales | 14 | 38 | Hanover | Germany | 104 |
| Euro Sevens VII | Wales | 45 | 5 | Ukraine | 40 | 50 | Tblissi | Georgia | 105 |
| Euro Sevens VII | Italy | 28 | 14 | Germany | 14 | 42 | Zagreb | Croatia | 106 |
| Euro Sevens VII | Wales | 29 | 26 | Ireland | 3 | 55 | Odensk | Denmark | 107 |
| Euro Sevens VII | Ireland | 32 | 0 | Poland | 32 | 32 | Sopot | Poland | 108 |
| 2007 | |||||||||
| FIRA Championship | Russia | 35 | 10 | France | 25 | 45 | Moscow | Russia | 109 |
| Euro Sevens VI | Germany | 19 | 12 | Spain | 7 | 31 | Heidelberg | Germany | 110 |
| Euro Sevens VI | France | 34 | 17 | Georgia | 17 | 51 | Tblisi | Georgia | 111 |
| Euro Sevens VI | France | 41 | 5 | Spain | 36 | 46 | Lunel | France | 112 |
| Euro Sevens VI | Italy | 21 | 5 | Romania | 16 | 26 | Zagreb | Croatia | 113 |
| Euro Sevens VI | France | 33 | 5 | Georgia | 28 | 38 | Sopot | Poland | 114 |
| Euro Sevens VI | Italy | 26 | 0 | Portugal | 26 | 26 | Amsterdam | Netherlands | 115 |
| 2006 | |||||||||
| FIRA Championship | Portugal | 19 | 7 | Russia | 12 | 26 | Moscow | Russia | 116 |
| Euro Sevens V | France | 26 | 19 | Georgia | 7 | 45 | Tblisi | Georgia | 117 |
| Euro Sevens V | Romania | 12 | 0 | Italy | 12 | 12 | Budapest | Hungary | 118 |
| Euro Sevens V | Portugal | 17 | 12 | Spain | 5 | 29 | Madrid | Spain | 119 |
| Euro Sevens V | Lithuania | 24 | 0 | Spain | 24 | 24 | Lunel | France | 120 |
| Euro Sevens V | Italy | 31 | 12 | Croatia | 19 | 43 | Split | Croatia | 121 |
| Euro Sevens V | France | 28 | 0 | Romania | 28 | 28 | Sopot | Poland | 122 |
| 2005 | |||||||||
| FIRA Championship | Portugal | 28 | 26 | Russia | 2 | 54 | Moscow | Russia | 123 |
| Euro Sevens IV | Georgia | 27 | 24 | Russia | 3 | 51 | Batumi | Georgia | 124 |
| Euro Sevens IV | Portugal | 24 | 17 | Spain | 7 | 41 | Andorra | Andorra | 125 |
| Euro Sevens IV | France | 19 | 17 | Spain | 2 | 36 | Lunel | France | 126 |
| Euro Sevens IV | Ukraine | 17 | 7 | Moldova | 10 | 24 | Ustron | Poland | 127 |
| Euro Sevens IV | Portugal | 31 | 5 | Italy | 26 | 36 | Makarska | Croatia | 128 |
| Euro Sevens IV | France | 31 | 7 | Germany | 24 | 38 | Sopot | Poland | 129 |
| 2004 | |||||||||
| FIRA Championship | Portugal | 21 | 14 | Italy | 7 | 35 | Palma de Mallorca | Spain | 130 |
| Euro Sevens III | Portugal | 52 | 5 | Georgia | 47 | 57 | Kiev | Ukraine | 131 |
| FIRA Championship | Scotland | 15 | 12 | Portugal | 3 | 27 | Moscow | Russia | 132 |
| Euro Sevens III | Georgia | 31 | 5 | France | 26 | 36 | Tblisi | Georgia | 133 |
| Euro Sevens III | Italy | 28 | 0 | Spain | 28 | 28 | Lunel | France | 134 |
| Euro Sevens III | Italy | 28 | 0 | Spain | 28 | 28 | Lunel | France | 135 |
| Euro Sevens III | Italy | 33 | 12 | Ireland | 21 | 45 | Split | Croatia | 136 |
| Euro Sevens III | Italy | 33 | 12 | Ireland | 21 | 45 | Split | Croatia | 137 |
| Euro Sevens III | Ireland | 26 | 17 | Russia | 9 | 43 | Sopot | Poland | 138 |
| Euro Sevens III | Ireland | 26 | 17 | Russia | 9 | 43 | Sopot | Poland | 139 |
| 2003 | |||||||||
| FIRA Championship | Portugal | 26 | 21 | France | 5 | 47 | Heidelberg | Germany | 140 |
| Euro Sevens II | Georgia | 29 | 14 | France | 15 | 43 | Tblisi | Georgia | 141 |
| Euro Sevens II | Scotland | 14 | 12 | France | 2 | 26 | Budapest | Hungary | 142 |
| Euro Sevens II | Portugal | 24 | 14 | France | 10 | 38 | Lisbon | Portugal | 143 |
| Euro Sevens II | Portugal | 22 | 19 | France | 3 | 41 | Madrid | Spain | 144 |
| Euro Sevens II | Croatia | 17 | 12 | Romania | 5 | 29 | Makarska | Croatia | 145 |
| Euro Sevens II | France | 31 | 10 | Ukraine | 21 | 41 | Sopot | Poland | 146 |
| Euro Sevens II | Germany | 19 | 12 | Poland | 7 | 31 | Prague | Czech Republic | 147 |
| Euro Sevens II | Georgia | 26 | 19 | Portugal | 7 | 45 | Lunel | France | 148 |
| Euro Sevens II | France | 33 | 21 | Germany | 12 | 54 | Amsterdam | Netherlands | 149 |
| 2002 | |||||||||
| FIRA Championship | Portugal | 24 | 14 | Georgia | 10 | 38 | Heidelberg | Germany | 150 |
| Euro Sevens I | France | 33 | 10 | Romania | 23 | 43 | Budapest | Hungary | 151 |
| Euro Sevens I | Portugal | 45 | 12 | Spain | 33 | 57 | Madrid | Spain | 152 |
| Euro Sevens I | France | 26 | 0 | Netherlands | 26 | 26 | Amsterdam | Netherlands | 153 |
| Euro Sevens I | Georgia | 19 | 17 | France | 2 | 36 | Lunel | France | 154 |
About the Rugby Europe Sevens