Hong Kong 7s

Year   Result Diff. Total #
2026 South Africa 35 7 Argentina 28 42 1
2025 Argentina 12 7 France 5 19 2
2024 New Zealand 10 7 France 3 17 3
2023 New Zealand 24 17 Fiji 7 41 4
2022 Australia 20 17 Fiji 3 37 5
2019 Fiji 21 7 France 14 28 6
2018 Fiji 24 12 Kenya 12 36 7
2017 Fiji 22 0 South Africa 22 22 8
2016 Fiji 21 7 New Zealand 14 28 9
2015 Fiji 33 19 New Zealand 14 52 10
2014 New Zealand 26 7 England 19 33 11
2013 Fiji 26 19 Wales 7 45 12
2012 Fiji 35 28 New Zealand 7 63 13
2011 New Zealand 29 17 England 12 46 14
2010 Samoa 24 21 New Zealand 3 45 15
2009 Fiji 26 24 South Africa 2 50 16
2008 New Zealand 26 12 South Africa 14 38 17
2007 Samoa 27 22 Fiji 5 49 18
2006 England 26 24 Fiji 2 50 19
2004 England 22 12 Argentina 10 34 20
2004 England 22 12 Argentina 10 34 21
2003 England 22 17 New Zealand 5 39 22
2002 England 33 20 Fiji 13 53 23
2001 New Zealand 29 5 Fiji 24 34 24
2000 New Zealand 31 5 Fiji 26 36 25
1999 Fiji 21 12 New Zealand 9 33 26
1998 Fiji 28 19 Samoa 9 47 27
1997 Fiji 24 21 South Africa 3 45 28
1996 New Zealand 19 17 Fiji 2 36 29
1995 New Zealand 35 17 Fiji 18 52 30
1994 New Zealand 32 20 Australia 12 52 31
1993 Samoa 14 12 Fiji 2 26 32
1992 Fiji 22 6 New Zealand 16 28 33
1991 Fiji 18 14 New Zealand 4 32 34
1990 Fiji 22 10 New Zealand 12 32 35
1989 New Zealand 22 10 Australia 12 32 36
1988 Australia 13 12 New Zealand 1 25 37
1987 New Zealand 12 6 Fiji 6 18 38
1986 New Zealand 32 12 French Barbarians 20 44 39
1985 Australia 24 10 P.S. Wanderers 14 34 40
1984 Fiji 26 0 New Zealand 26 26 41
1983 Australia 14 4 Fiji 10 18 42
1982 Australia 18 14 Scottish Borders 4 32 43
1981 Barbarians 12 10 Australia 2 22 44
1980 Fiji 12 8 Co-Optimists 4 20 45
1979 Australia 39 3 Samoa 36 42 46
1978 Fiji 14 10 Manawatu 4 24 47
1977 Fiji 28 18 Malborough 10 46 48
1976 Cantabrians (NZ) 24 8 Walllaroos (AUS) 16 32 49
About the Hong Kong 7s