Rugby America North (RAN)

Year Competition Result Diff. Total City Country #
2025 RAN Sevens (2nd Tier) Curazao 19 12 Turks & Caicos 7 31 Arima Trinidad & Tobago 1
2025 RAN Sevens Canada 31 0 Barbados 31 31 Arima Trinidad & Tobago 2
2024 RAN Sevens (2nd Tier) Dominican Republic 22 0 Curazao 22 22 Arima Trinidad & Tobago 3
2024 RAN Sevens Canada 33 0 Trinidad & Tobago 33 33 Arima Trinidad & Tobago 4
2023 RAN Sevens Mens United States 24 14 Canada 10 38 Langford Canada 5
2022 RAN Sevens Canada 29 12 Jamaica 17 41 Nassau Bahamas 6
2021 RAN Sevens Jamaica 21 7 Mexico 14 28 Providenciales Turks & Caicos 7
2019 RAN Sevens Canada 40 5 Jamaica 35 45 Georgetown Cayman Islands 8
2018 RAN Sevens Jamaica 22 17 Guyana 5 39 Bridgetown Barbados 9
2017 RAN Sevens Jamaica 28 24 Guyana 4 52 Mexico City Mexico 10
2016 RAN Sevens Canada 52 5 Guyana 47 57 Port of Spain Trinidad & Tobago 11
2015 NACRA 7s United States 21 5 Canada 16 26 Cary, NC United States 12
2014 NACRA 7s Guyana 33 28 Mexico 5 61 Mexico City Mexico 13
2013 NACRA 7s Canada 27 5 United States 22 32 Georgetown Cayman Islands 14
2012 NACRA 7s Canada 26 19 United States 7 45 Ottawa Canada 15
2011 NACRA 7s Guyana 29 0 Cayman Islands 29 29 Bridgetown Barbados 16
2010 NACRA 7s Guyana 22 17 Jamaica 5 39 Georgetown Guyana 17
2009 NACRA 7s Guyana 12 10 Trinidad & Tobago 2 22 Mexico City Mexico 18
2007 NAWIRA 7s Guyana 7 5 Jamaica 2 12 Nassau Bahamas 19
2006 NAWIRA 7s Guyana 37 0 Jamaica 37 37 Bridgetown Barbados 20
2005 NAWIRA 7s Jamaica 22 0 Trinidad & Tobago 22 22 Bridgetown Barbados 21
About the Rugby America North (RAN)