Rugby America North (Women's)
| Year | Competition | Result | Diff. | Total | City | Country | # | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | RAN Sevens | Mexico | 22 | 19 | Jamaica | 3 | 41 | Arima | Trinidad & Tobago | 1 |
| 2024 | RAN Sevens Women | Mexico | 19 | 12 | Jamaica | 7 | 31 | Arima | Trinidad & Tobago | 2 |
| 2023 | RAN Sevens Women | Canada | 53 | 0 | Mexico | 53 | 53 | Langford | Canada | 3 |
| 2022 | RAN Sevens (W) | Canada | 33 | 0 | Mexico | 33 | 33 | Nassau | Bahamas | 4 |
| 2019 | RAN Sevens | Mexico | 19 | 15 | Jamaica | 4 | 34 | Georgetown | Cayman Islands | 5 |
| 2018 | RAN Sevens | Mexico | 15 | 10 | Trinidad & Tobago | 5 | 25 | Bridgetown | Barbados | 6 |
| 2016 | RAN Sevens | Canada | 41 | 0 | Jamaica | 41 | 41 | Port of Spain | Trinidad & Tobago | 7 |
| 2015 | NACRA 7s | United States | 88 | 0 | Mexico | 88 | 88 | Cary, NC | United States | 8 |
| 2014 | NACRA 7s | Mexico | 40 | 5 | Trinidad & Tobago | 35 | 45 | Mexico City | Mexico | 9 |
| 2013 | NACRA 7s | Canada | 51 | 0 | Mexico | 51 | 51 | Georgetown | Guyana | 10 |
| 2012 | NACRA 7s | Canada | 46 | 0 | Trinidad & Tobago | 46 | 46 | Ottawa | Canada | 11 |
| 2011 | NACRA 7s | Canada | 38 | 0 | Jamaica | 38 | 38 | Bridgetown | Barbados | 12 |
| 2010 | NACRA 7s | Guyana | 14 | 12 | Trinidad & Tobago | 2 | 26 | Georgetown | Guyana | 13 |
| 2008 | Nawira Sevens | Canada | 19 | 14 | United States | 5 | 33 | Nassau | Bahamas | 14 |
| 2005 | Nawira Sevens | United States | 29 | 0 | West Indies | 29 | 29 | Bridgetown | Barbados | 15 |
About the Rugby America North (Women's)