IRB Sevens IV
Brisbane, Australia · 1-Feb-2003 to 2-Feb-2003
Pool standings
Pool A
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 3 | 3 | 0 | 0 | 137 | 0 | 137 | 9 | |
| France | 3 | 2 | 0 | 1 | 64 | 45 | 19 | 6 | |
| United States | 3 | 1 | 0 | 2 | 50 | 64 | -14 | 3 | |
| China | 3 | 0 | 0 | 3 | 0 | 142 | -142 | 0 |
Pool B
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Argentina | 3 | 3 | 0 | 0 | 81 | 40 | 41 | 9 | |
| South Africa | 3 | 2 | 0 | 1 | 91 | 40 | 51 | 6 | |
| Canada | 3 | 1 | 0 | 2 | 38 | 50 | -12 | 3 | |
| Papua New Guinea | 3 | 0 | 0 | 3 | 19 | 99 | -80 | 0 |
Pool C
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Australia | 3 | 3 | 0 | 0 | 103 | 7 | 96 | 9 | |
| Samoa | 3 | 2 | 0 | 1 | 50 | 50 | 0 | 6 | |
| Tonga | 3 | 1 | 0 | 2 | 34 | 75 | -41 | 3 | |
| Niue | 3 | 0 | 0 | 3 | 15 | 70 | -55 | 0 |
Pool D
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| England | 3 | 3 | 0 | 0 | 64 | 31 | 33 | 9 | |
| Fiji | 3 | 2 | 0 | 1 | 60 | 40 | 20 | 6 | |
| Japan | 3 | 1 | 0 | 2 | 64 | 65 | -1 | 3 | |
| Cook Islands | 3 | 0 | 0 | 3 | 19 | 71 | -52 | 0 |