IRB Sevens I
Dubai, United Arab Emirates · 2-Dec-1999 to 3-Dec-1999
Pool standings
Pool 1
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 3 | 3 | 0 | 0 | 107 | 0 | 107 | 9 | |
| Tonga | 3 | 2 | 0 | 1 | 61 | 35 | 26 | 6 | |
| Scotland | 3 | 1 | 0 | 2 | 47 | 97 | -50 | 3 | |
| Morocco | 3 | 0 | 0 | 3 | 19 | 102 | -83 | 0 |
Pool 2
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Fiji | 3 | 3 | 0 | 0 | 100 | 22 | 78 | 9 | |
| Canada | 3 | 2 | 0 | 1 | 55 | 52 | 3 | 6 | |
| Zimbabwe | 3 | 1 | 0 | 2 | 52 | 86 | -34 | 3 | |
| Georgia | 3 | 0 | 0 | 3 | 20 | 67 | -47 | 0 |
Pool 3
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Australia | 3 | 3 | 0 | 0 | 92 | 20 | 72 | 9 | |
| France | 3 | 2 | 0 | 1 | 78 | 32 | 46 | 6 | |
| United States | 3 | 1 | 0 | 2 | 37 | 67 | -30 | 3 | |
| Kenya | 3 | 0 | 0 | 3 | 12 | 100 | -88 | 0 |
Pool 4
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| South Africa | 3 | 3 | 0 | 0 | 73 | 28 | 45 | 9 | |
| Samoa | 3 | 2 | 0 | 1 | 64 | 34 | 30 | 6 | |
| Hong Kong | 3 | 1 | 0 | 2 | 26 | 54 | -28 | 3 | |
| Japan | 3 | 0 | 0 | 3 | 36 | 83 | -47 | 0 |