IRB Sevens XVI
Gold Coast, Australia · 11-Oct-2014 to 12-Oct-2014
Pool standings
Pool A
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 3 | 3 | 0 | 0 | 123 | 24 | 99 | 9 | |
| Samoa | 3 | 2 | 0 | 1 | 76 | 54 | 22 | 6 | |
| France | 3 | 1 | 0 | 2 | 52 | 69 | -17 | 3 | |
| Japan | 3 | 0 | 0 | 3 | 28 | 132 | -104 | 0 |
Pool B
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| South Africa | 3 | 3 | 0 | 0 | 112 | 12 | 100 | 9 | |
| Wales | 3 | 2 | 0 | 1 | 72 | 38 | 34 | 6 | |
| Kenya | 3 | 1 | 0 | 2 | 52 | 83 | -31 | 3 | |
| American Samoa | 3 | 0 | 0 | 3 | 14 | 117 | -103 | 0 |
Pool C
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Fiji | 3 | 3 | 0 | 0 | 113 | 19 | 94 | 9 | |
| Australia | 3 | 2 | 0 | 1 | 65 | 49 | 16 | 6 | |
| Scotland | 3 | 0 | 1 | 2 | 42 | 85 | -43 | 1 | |
| Portugal | 3 | 0 | 1 | 2 | 21 | 88 | -67 | 1 |
Pool D
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Argentina | 3 | 3 | 0 | 0 | 61 | 43 | 18 | 9 | |
| England | 3 | 2 | 0 | 1 | 52 | 40 | 12 | 6 | |
| United States | 3 | 1 | 0 | 2 | 36 | 55 | -19 | 3 | |
| Canada | 3 | 0 | 0 | 3 | 39 | 50 | -11 | 0 |