IRB Sevens IV
Hong Kong, China · 28-Mar-2003 to 30-Mar-2003
Pool standings
Pool A
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 3 | 3 | 0 | 0 | 141 | 10 | 131 | 9 | |
| Namibia | 3 | 2 | 0 | 1 | 70 | 66 | 4 | 6 | |
| United States | 3 | 1 | 0 | 2 | 62 | 97 | -35 | 3 | |
| Malaysia | 3 | 0 | 0 | 3 | 18 | 118 | -100 | 0 |
Pool B
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| England | 3 | 3 | 0 | 0 | 137 | 12 | 125 | 9 | |
| Tonga | 3 | 2 | 0 | 1 | 83 | 59 | 24 | 6 | |
| Taiwan | 3 | 1 | 0 | 2 | 57 | 81 | -24 | 3 | |
| Singapore | 3 | 0 | 0 | 3 | 12 | 137 | -125 | 0 |
Pool C
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Fiji | 3 | 3 | 0 | 0 | 125 | 24 | 101 | 9 | |
| Canada | 3 | 2 | 0 | 1 | 57 | 64 | -7 | 6 | |
| Japan | 3 | 1 | 0 | 2 | 47 | 97 | -50 | 3 | |
| Russia | 3 | 0 | 0 | 3 | 38 | 82 | -44 | 0 |
Pool D
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Kenya | 3 | 3 | 0 | 0 | 61 | 29 | 32 | 9 | |
| Australia | 3 | 2 | 0 | 1 | 78 | 29 | 49 | 6 | |
| Hong Kong | 3 | 1 | 0 | 2 | 43 | 48 | -5 | 3 | |
| China | 3 | 0 | 0 | 3 | 21 | 97 | -76 | 0 |
Pool E
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| South Africa | 3 | 3 | 0 | 0 | 132 | 7 | 125 | 9 | |
| Scotland | 3 | 2 | 0 | 1 | 66 | 43 | 23 | 6 | |
| Korea | 3 | 1 | 0 | 2 | 69 | 75 | -6 | 3 | |
| Sri Lanka | 3 | 0 | 0 | 3 | 0 | 142 | -142 | 0 |
Pool F
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Samoa | 3 | 3 | 0 | 0 | 112 | 24 | 88 | 9 | |
| Cook Islands | 3 | 1 | 1 | 1 | 72 | 38 | 34 | 4 | |
| Wales | 3 | 1 | 1 | 1 | 55 | 65 | -10 | 4 | |
| Netherlands | 3 | 0 | 0 | 3 | 19 | 131 | -112 | 0 |