World Seven Series XXIV
Hong Kong, China · 4-Nov-2022 to 6-Nov-2022
Pool standings
Pool A
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Samoa | 3 | 3 | 0 | 0 | 77 | 32 | 45 | 9 | |
| Australia | 3 | 2 | 0 | 1 | 84 | 39 | 45 | 6 | |
| New Zealand | 3 | 1 | 0 | 2 | 55 | 62 | -7 | 3 | |
| Hong Kong | 3 | 0 | 0 | 3 | 29 | 112 | -83 | 0 |
Pool B
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| France | 3 | 3 | 0 | 0 | 98 | 22 | 76 | 9 | |
| South Africa | 3 | 1 | 0 | 2 | 48 | 31 | 17 | 3 | |
| Great Britain | 3 | 1 | 0 | 2 | 29 | 63 | -34 | 3 | |
| Uruguay | 3 | 1 | 0 | 2 | 24 | 83 | -59 | 3 |
Pool C
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Fiji | 3 | 3 | 0 | 0 | 118 | 33 | 85 | 9 | |
| United States | 3 | 2 | 0 | 1 | 50 | 60 | -10 | 6 | |
| Spain | 3 | 1 | 0 | 2 | 68 | 69 | -1 | 3 | |
| Japan | 3 | 0 | 0 | 3 | 53 | 127 | -74 | 0 |
Pool D
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Ireland | 3 | 3 | 0 | 0 | 68 | 46 | 22 | 9 | |
| Argentina | 3 | 2 | 0 | 1 | 79 | 28 | 51 | 6 | |
| Canada | 3 | 1 | 0 | 2 | 36 | 69 | -33 | 3 | |
| Kenya | 3 | 0 | 0 | 3 | 33 | 73 | -40 | 0 |