NACRA 7s
Mexico City, Mexico · 14-Nov-2009 to 15-Nov-2009
Pool standings
Pool A
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Guyana | 4 | 4 | 0 | 0 | 137 | 33 | 104 | 12 | |
| Bahamas | 4 | 3 | 0 | 1 | 94 | 52 | 42 | 9 | |
| Cayman Islands | 4 | 2 | 0 | 2 | 60 | 52 | 8 | 6 | |
| Guadeloupe | 4 | 1 | 0 | 3 | 33 | 120 | -87 | 3 | |
| Dominican Republic | 4 | 0 | 0 | 4 | 28 | 95 | -67 | 0 |
Pool B
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Trinidad & Tobago | 3 | 3 | 0 | 0 | 113 | 12 | 101 | 9 | |
| Mexico | 3 | 2 | 0 | 1 | 58 | 36 | 22 | 6 | |
| Barbados | 3 | 1 | 0 | 2 | 33 | 58 | -25 | 3 | |
| St. Lucia | 3 | 0 | 0 | 3 | 10 | 108 | -98 | 0 |
Pool C
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Martinique | 3 | 2 | 1 | 0 | 41 | 14 | 27 | 7 | |
| Jamaica | 3 | 2 | 0 | 1 | 92 | 29 | 63 | 6 | |
| Bermuda | 3 | 1 | 1 | 1 | 40 | 50 | -10 | 4 | |
| St. Vincent | 3 | 0 | 0 | 3 | 17 | 97 | -80 | 0 |