IRB Sevens VII
Singapore, Singapore · 8-Apr-2006 to 9-Apr-2006
Pool standings
Pool A
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Fiji | 3 | 3 | 0 | 0 | 153 | 7 | 146 | 9 | |
| Australia | 3 | 2 | 0 | 1 | 85 | 38 | 47 | 6 | |
| Japan | 3 | 1 | 0 | 2 | 54 | 99 | -45 | 3 | |
| Singapore | 3 | 0 | 0 | 3 | 0 | 148 | -148 | 0 |
Pool B
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| England | 3 | 2 | 0 | 1 | 85 | 31 | 54 | 6 | |
| Samoa | 3 | 2 | 0 | 1 | 66 | 47 | 19 | 6 | |
| Kenya | 3 | 2 | 0 | 1 | 50 | 59 | -9 | 6 | |
| Korea | 3 | 0 | 0 | 3 | 33 | 97 | -64 | 0 |
Pool C
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| South Africa | 3 | 2 | 0 | 1 | 86 | 33 | 53 | 6 | |
| Argentina | 3 | 2 | 0 | 1 | 71 | 41 | 30 | 6 | |
| Scotland | 3 | 2 | 0 | 1 | 73 | 54 | 19 | 6 | |
| Hong Kong | 3 | 0 | 0 | 3 | 12 | 114 | -102 | 0 |
Pool D
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 3 | 3 | 0 | 0 | 105 | 27 | 78 | 9 | |
| France | 3 | 1 | 1 | 1 | 62 | 43 | 19 | 4 | |
| Canada | 3 | 1 | 1 | 1 | 51 | 48 | 3 | 4 | |
| China | 3 | 0 | 0 | 3 | 22 | 122 | -100 | 0 |