IRB Sevens I
Stellenbosch, South Africa · 10-Dec-1999 to 11-Dec-1999
Pool standings
Pool 1
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Fiji | 3 | 3 | 0 | 0 | 136 | 10 | 126 | 9 | |
| Canada | 3 | 2 | 0 | 1 | 81 | 54 | 27 | 6 | |
| Namibia | 3 | 1 | 0 | 2 | 41 | 99 | -58 | 3 | |
| Japan | 3 | 0 | 0 | 3 | 19 | 114 | -95 | 0 |
Pool 2
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 3 | 3 | 0 | 0 | 73 | 21 | 52 | 9 | |
| Georgia | 3 | 2 | 0 | 1 | 45 | 43 | 2 | 6 | |
| Zimbabwe | 3 | 1 | 0 | 2 | 43 | 71 | -28 | 3 | |
| Argentina | 3 | 0 | 0 | 3 | 40 | 66 | -26 | 0 |
Pool 3
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Morocco | 3 | 3 | 0 | 0 | 45 | 19 | 26 | 9 | |
| Australia | 3 | 2 | 0 | 1 | 64 | 55 | 9 | 6 | |
| France | 3 | 1 | 0 | 2 | 46 | 52 | -6 | 3 | |
| Tonga | 3 | 0 | 0 | 3 | 31 | 60 | -29 | 0 |
Pool 4
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| South Africa | 3 | 3 | 0 | 0 | 63 | 7 | 56 | 9 | |
| Samoa | 3 | 2 | 0 | 1 | 54 | 17 | 37 | 6 | |
| Uruguay | 3 | 1 | 0 | 2 | 22 | 57 | -35 | 3 | |
| Kenya | 3 | 0 | 0 | 3 | 10 | 68 | -58 | 0 |