IRB Sevens I
Suva, Fiji · 19-Feb-2000 to 20-Feb-2000
Pool standings
Pool 1
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Fiji | 3 | 3 | 0 | 0 | 130 | 14 | 116 | 9 | |
| Uruguay | 3 | 2 | 0 | 1 | 45 | 54 | -9 | 6 | |
| France | 3 | 1 | 0 | 2 | 54 | 62 | -8 | 3 | |
| United States | 3 | 0 | 0 | 3 | 12 | 111 | -99 | 0 |
Pool 2
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 3 | 3 | 0 | 0 | 85 | 12 | 73 | 9 | |
| Argentina | 3 | 2 | 0 | 1 | 71 | 57 | 14 | 6 | |
| Papua New Guinea | 3 | 1 | 0 | 2 | 49 | 78 | -29 | 3 | |
| Croatia | 3 | 0 | 0 | 3 | 34 | 92 | -58 | 0 |
Pool 3
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Samoa | 3 | 2 | 1 | 0 | 51 | 36 | 15 | 7 | |
| Canada | 3 | 2 | 0 | 1 | 54 | 37 | 17 | 6 | |
| Japan | 3 | 0 | 2 | 1 | 29 | 45 | -16 | 2 | |
| Tonga | 3 | 0 | 1 | 2 | 34 | 50 | -16 | 1 |
Pool 4
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Australia | 3 | 3 | 0 | 0 | 94 | 5 | 89 | 9 | |
| South Africa | 3 | 2 | 0 | 1 | 61 | 33 | 28 | 6 | |
| Cook Islands | 3 | 1 | 0 | 2 | 47 | 47 | 0 | 3 | |
| Vanuatu | 3 | 0 | 0 | 3 | 0 | 117 | -117 | 0 |