IRB Sevens II
Tokyo, Japan · 29-Apr-2001 to 30-Apr-2001
Pool standings
Pool A
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 3 | 3 | 0 | 0 | 128 | 17 | 111 | 9 | |
| South Africa | 3 | 2 | 0 | 1 | 73 | 38 | 35 | 6 | |
| Korea | 3 | 1 | 0 | 2 | 59 | 78 | -19 | 3 | |
| Taiwan | 3 | 0 | 0 | 3 | 5 | 132 | -127 | 0 |
Pool B
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Australia | 3 | 3 | 0 | 0 | 133 | 0 | 133 | 9 | |
| England | 3 | 2 | 0 | 1 | 55 | 38 | 17 | 6 | |
| Japan | 3 | 1 | 0 | 2 | 56 | 65 | -9 | 3 | |
| Malaysia | 3 | 0 | 0 | 3 | 12 | 153 | -141 | 0 |
Pool C
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Fiji | 3 | 3 | 0 | 0 | 104 | 12 | 92 | 9 | |
| Canada | 3 | 2 | 0 | 1 | 81 | 40 | 41 | 6 | |
| France | 3 | 1 | 0 | 2 | 19 | 62 | -43 | 3 | |
| Hong Kong | 3 | 0 | 0 | 3 | 0 | 90 | -90 | 0 |
Pool D
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Samoa | 3 | 3 | 0 | 0 | 88 | 22 | 66 | 9 | |
| Wales | 3 | 2 | 0 | 1 | 48 | 61 | -13 | 6 | |
| Argentina | 3 | 1 | 0 | 2 | 53 | 50 | 3 | 3 | |
| United States | 3 | 0 | 0 | 3 | 24 | 80 | -56 | 0 |