IRB Sevens XVI
Wellington, New Zealand · 6-Feb-2015 to 7-Feb-2015
Pool standings
Pool A
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Fiji | 3 | 3 | 0 | 0 | 87 | 43 | 44 | 9 | |
| Australia | 3 | 2 | 0 | 1 | 70 | 19 | 51 | 6 | |
| Wales | 3 | 1 | 0 | 2 | 44 | 90 | -46 | 3 | |
| Portugal | 3 | 0 | 0 | 3 | 31 | 80 | -49 | 0 |
Pool B
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Scotland | 3 | 2 | 0 | 1 | 49 | 45 | 4 | 6 | |
| Kenya | 3 | 2 | 0 | 1 | 54 | 59 | -5 | 6 | |
| Argentina | 3 | 1 | 1 | 1 | 66 | 49 | 17 | 4 | |
| Samoa | 3 | 0 | 1 | 2 | 47 | 63 | -16 | 1 |
Pool C
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 3 | 3 | 0 | 0 | 88 | 17 | 71 | 9 | |
| England | 3 | 2 | 0 | 1 | 61 | 29 | 32 | 6 | |
| Canada | 3 | 1 | 0 | 2 | 51 | 53 | -2 | 3 | |
| Papua New Guinea | 3 | 0 | 0 | 3 | 7 | 108 | -101 | 0 |
Pool D
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| United States | 3 | 2 | 0 | 1 | 92 | 38 | 54 | 6 | |
| South Africa | 3 | 2 | 0 | 1 | 55 | 43 | 12 | 6 | |
| France | 3 | 2 | 0 | 1 | 64 | 60 | 4 | 6 | |
| Japan | 3 | 0 | 0 | 3 | 29 | 99 | -70 | 0 |