Tied Games

# Year Tournament City Team A Score Team B Total Points
1 2026 South American 7s Villa Carlos Paz Colombia 19 19 Uruguay 38
2 2026 South American 7s Villa Carlos Paz Venezuela 12 12 Dominican Republic 24
3 2026 Asian Games XX Nagoya United Arab Emirates 17 17 Philippines 34
4 2026 Asia Rugby Emirates 7s Suzhou Singapore 12 12 India 24
5 2026 Euro Championship Makarska Italy 21 21 Belgium 42
6 2026 Euro Championship Makarska Germany 14 14 Great Britain 28
7 2026 Trophy Series Chisinau Monaco 12 12 Croatia 24
8 2026 Trophy Series Chisinau Croatia 21 21 Malta 42
9 2026 Conference 1 Ordino Austria 26 26 Serbia 52
10 2025 RAN Sevens Arima Trinidad & Tobago 14 14 Guyana 28
11 2025 Central American Games San Miguel Costa Rica 10 10 Guatemala 20
12 2025 Asia Rugby Emirates 7s Hangzhou Korea 24 24 Philippines 48
13 2025 Euro Championship Hamburg Portugal 21 21 Great Britain 42
14 2025 Trophy Series Makarska Croatia 19 19 Poland 38
15 2025 Euro Championship Makarska Georgia 12 12 Czechia 24
16 2025 SVNS Playoffs Los Angeles Germany 0 0 Canada 0
17 2025 Arab 7s Alexandria Egypt 5 5 Jordan 10
18 2024 Oceania Sevens Honiara Solomon Islands 21 21 Niue 42
19 2024 RAN Sevens Arima Cayman Islands 17 17 Trinidad & Tobago 34
20 2024 RAN Sevens Arima Canada 0 0 Barbados 0
21 2024 Asia Rugby Seven Series Bangkok Korea 21 21 Singapore 42
22 2024 Asia Rugby Seven Series Incheon Korea 0 0 United Arab Emirates 0
23 2024 Asia Rugby Seven Series Incheon Hong Kong 0 0 Singapore 0
24 2024 Olympic Games Paris France 12 12 United States 24
25 2024 Olympic Games Paris Samoa 0 0 Kenya 0
26 2024 Euro Trophy Zagreb Moldova 12 12 Israel 24
27 2024 Conference 1 Belgrade Finland 12 12 San Marino 24
28 2024 Euro Championship Makarska Ireland 12 12 Germany 24
29 2023 Asian Trophy Doha Bahrain 19 19 Uzbekistan 38
30 2023 Asian Trophy Doha Afghanistan 5 5 Uzbekistan 10
31 2023 Africa Sevens (Q) Harare Zimbabwe 12 12 Burkina Faso 24
32 2023 Euro Trophy Budapest Latvia 12 12 Poland 24
33 2023 Euro Trophy Budapest Hungary 19 19 Denmark 38
34 2023 Euro Trophy Budapest Sweden 12 12 Hungary 24
35 2023 Euro Championship Hamburg Georgia 19 19 Romania 38
36 2023 Central American Games El Salvador Jamaica 14 14 Bermuda 28
37 2023 Central American Games El Salvador Venezuela 14 14 Mexico 28
38 2023 European Games (W) Krakow Germany 19 19 Italy 38
39 2023 Conference 1 Belgrade Serbia 19 19 Finland 38
40 2023 Small States of Europe Paola Luxembourg 19 19 Monaco 38
41 2023 Small States of Europe Paola Malta 10 10 Andorra 20
42 2023 Games of the Small States of Europe Paola Monaco 19 19 Luxembourg 38
43 2023 World Seven Series XXIV Tolouse Fiji 21 21 United States 42
44 2023 Challenger Series Round 1 Stellenbosch Tonga 21 21 Belgium 42
45 2023 World Seven Series XXIV Singapore France 26 26 United States 52
46 2023 Southeast Asian 7s Singapore Thailand 19 19 Singapore 38
47 2023 World Seven Series XXIV Vancouver Spain 19 19 United States 38
48 2023 World Seven Series XXIV Los Angeles Fiji 0 0 Japan 0
49 2023 World Seven Series XXIV Hamilton United States 14 14 Ireland 28
50 2022 World Seven Series XXIV Cape Town Kenya 5 5 Spain 10
50 game(s) found.