Fewest Points in a Game - Women
| # | Year | Tournament | City | Team A | Score | Team B | Total Points | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2018 | Hong Kong Sevens | Hong Kong | Kenya | 0 | 0 | Mexico | 0 | ||
| 2 | 2009 | NACRA 7s | Mexico City | St. Lucia | 0 | 0 | Bahamas | 0 | ||
| 3 | 2012 | Euro Sevens Round 1 | Ameland | Italy | 0 | 0 | Sweden | 0 | ||
| 4 | 2025 | Womens World Series XII | Singapore | United States | 0 | 0 | Brazil | 0 | ||
| 5 | 2018 | Euro Sevens Trophy | Dnipro | Romania | 0 | 0 | Ukraine | 0 | ||
| 6 | 2011 | Singapore Cricket Club 7s | Singapore | Indonesia | 0 | 0 | Malaysia | 0 | ||
| 7 | 2010 | NACRA 7s | Georgetown | Guyana | 0 | 0 | Jamaica | 0 | ||
| 8 | 2006 | Nawira Sevens | Bridgetown | Guyana | 0 | 0 | Jamaica | 0 | ||
| 9 | 2024 | RAN Sevens Women | Arima | Jamaica | 0 | 0 | Barbados | 0 | ||
| 10 | 2007 | Euro Sevens Championship | Lunel | Spain | 0 | 0 | Wales | 0 | ||
| 11 | 2020 | Olympic Games | Tokyo | Brazil | 0 | 0 | Japan | 0 | ||
| 12 | 2025 | Euro Championship | Hamburg | Belgium | 0 | 0 | Portugal | 0 | ||
| 13 | 2024 | Womens World Series XI | Madrid | New Zealand | 0 | 0 | Canada | 0 | ||
| 14 | 2022 | Asia Rugby Sevens Series | Incheon | Sri Lanka | 17 | 14 | Malaysia | 3 | ||
| 15 | 2018 | Euro Sevens Trophy | Lodz | Finland | 5 | 0 | Norway | 5 | ||
| 16 | 2011 | NACRA 7s | Bridgetown | Mexico | 5 | 0 | Barbados | 5 | ||
| 17 | 2016 | Euro Sevens Trophy | Prague | Romania | 5 | 0 | Czechia | 5 | ||
| 18 | 2023 | Challenger Series Round 1 | Stellenbosch | South Africa | 5 | 0 | China | 5 | ||
| 19 | 2018 | Euro Sevens Trophy | Lodz | Israel | 5 | 0 | Finland | 5 | ||
| 20 | 2017 | Consur Sevens | Carlos Paz | Colombia | 5 | 0 | Paraguay | 5 | ||
| 21 | 2008 | Euro Sevens | Bruxelles | Andorra | 5 | 0 | Malta | 5 | ||
| 22 | 2018 | RAN Sevens | Bridgetown | Jamaica | 5 | 0 | St. Lucia | 5 | ||
| 23 | 2011 | NACRA 7s | Bridgetown | St. Lucia | 5 | 0 | Mexico | 5 | ||
| 24 | 2016 | Olympic Games | Rio de Janeiro | New Zealand | 5 | 0 | United States | 5 | ||
| 25 | 2008 | HK 7s Women | Hong Kong | United States | 5 | 0 | France | 5 | ||
| 26 | 2008 | Euro Sevens | Zenica | Israel | 5 | 0 | Austria | 5 | ||
| 27 | 2016 | HK 7s Women | Hong Kong | France | 5 | 0 | Hong Kong | 5 | ||
| 28 | 2022 | Asia Rugby Sevens Series | Incheon | Malaysia | 5 | 0 | Philippines | 5 | ||
| 29 | 2015 | WSS Qualifier | Dublin | Kenya | 5 | 0 | Colombia | 5 | ||
| 30 | 2002 | HK 7s Women | Hong Kong | China | 5 | 0 | Thailand | 5 | ||
| 31 | 2008 | Euro Sevens | Zenica | Lithuania | 5 | 0 | Serbia | 5 | ||
| 32 | 2008 | Euro Sevens | Zenica | Latvia | 5 | 0 | Serbia | 5 | ||
| 33 | 2024 | Womens World Series XI | Singapore | Ireland | 5 | 0 | Canada | 5 | ||
| 34 | 2022 | Championship 7s (W) | Saquarema | Peru | 5 | 0 | Uruguay | 5 | ||
| 35 | 2003 | HK 7s Women | Hong Kong | England | 5 | 0 | United States | 5 | ||
| 36 | 2011 | NACRA 7s | Bridgetown | Guyana | 5 | 0 | Mexico | 5 | ||
| 37 | 2004 | HK 7s Women | Hong Kong | Kazakhstan | 5 | 0 | United States | 5 | ||
| 38 | 2018 | Elche Invitational | Elche | Spain | 5 | 0 | Ireland | 5 | ||
| 39 | 2017 | Asia Rugby Sevens Trophy | Vientiane | India | 5 | 0 | Pakistan | 5 | ||
| 40 | 2008 | Euro Sevens | Zenica | Latvia | 5 | 0 | Austria | 5 | ||
| 41 | 2015 | Asian Series | Qingdao | Hong Kong | 5 | 0 | Japan | 5 | ||
| 42 | 2004 | HK 7s Women | Hong Kong | Thailand | 5 | 0 | Hong Kong | 5 | ||
| 43 | 2026 | Asia Rugby Emirates 7s | Suzhou | Hong Kong | 5 | 0 | Thailand | 5 | ||
| 44 | 2022 | Central Africa 7s | Bujumbura | Cameroon | 5 | 0 | Burundi | 5 | ||
| 45 | 2007 | Division A | Zagreb | Romania | 5 | 0 | Andorra | 5 | ||
| 46 | 2026 | SVNS Division 2 | Nairobi | Argentina | 5 | 0 | Kenya | 5 | ||
| 47 | 2006 | Asian Championship | Taskent | Hong Kong | 5 | 0 | Uzbekistan | 5 | ||
| 48 | 2014 | Womens World Series II | China | Australia | 5 | 0 | Canada | 5 | ||
| 49 | 2009 | Euro Sevens Div B | Zenica | Luxembourg | 5 | 0 | Bosnia | 5 | ||
| 50 | 2009 | Euro Sevens Div B | Zenica | Ukraine | 5 | 0 | Luxembourg | 5 | ||
| 51 | 2008 | Asian Championship / WCQ | Hong Kong | Japan | 5 | 0 | Kazakhstan | 5 | ||
| 52 | 2016 | Copa Máximo Gómez | Bayamo | Dominican Republic | 5 | 0 | Cuba | 5 | ||
| 53 | 2014 | Womens World Series II | Amsterdam | Brazil | 5 | 0 | Netherlands | 5 | ||
| 54 | 2019 | Tournoi Antilles-Guiana | Fort-de-France | Guadeloupe | 5 | 0 | French Guyana | 5 | ||
| 55 | 2017 | Central American Sevens | Tres Ríos | El Salvador | 5 | 0 | Nicaragua | 5 | ||
| 56 | 2009 | Central Euro Sevens | Zanca | Finland | 5 | 0 | Croatia | 5 | ||
| 57 | 2012 | Womens World Series I | Dubai | Spain | 5 | 0 | South Africa | 5 | ||
| 58 | 2009 | Central Euro Sevens | Zanca | Bosnia | 5 | 0 | European Mix | 5 | ||
| 59 | 2007 | Division B | Zenica | Moldova | 5 | 0 | Israel | 5 | ||
| 60 | 2009 | Central Euro Sevens | Zanca | Finland | 5 | 0 | Bosnia | 5 | ||
| 61 | 2022 | Womens World Series X | Dubai | United States | 5 | 0 | Ireland | 5 | ||
| 62 | 2019 | Euro Conference 1 | Zagreb | Bulgaria | 5 | 0 | Luxembourg | 5 | ||
| 63 | 2010 | Division B | Odense | Nordic Barbarians | 5 | 0 | Slovenia | 5 | ||
| 64 | 2011 | NACRA 7s | Bridgetown | Trinidad & Tobago | 5 | 0 | St. Lucia | 5 | ||
| 65 | 2012 | HK 7s Women | Hong Kong | Russia | 5 | 0 | Netherlands | 5 | ||
| 66 | 2025 | Asia Rugby Emirates 7s | Hangzhou | Kazakhstan | 5 | 0 | Malaysia | 5 | ||
| 67 | 2016 | Womens World Series IV | Langford | Canada | 5 | 0 | England | 5 | ||
| 68 | 2014 | Juegos ODESUR (W) | Santiago | Uruguay | 5 | 0 | Colombia | 5 | ||
| 69 | 2008 | Nawira Sevens | Nassau | Trinidad & Tobago | 5 | 0 | Guyana | 5 | ||
| 70 | 2016 | Copa Máximo Gómez | Bayamo | Dominican Republic | 5 | 0 | Cuba | 5 | ||
| 71 | 2015 | South Pacific Games | Port Moresby | Samoa | 5 | 0 | Tonga | 5 | ||
| 72 | 2021 | Arab 7s | Alexandria | United Arab Emirates | 5 | 0 | Lebanon | 5 | ||
| 73 | 2013 | Asian Series | Bangkok | Sri Lanka | 5 | 0 | Thailand | 5 | ||
| 74 | 2005 | Euro Sevens Qualifier | Prague | Australia | 5 | 0 | Israel | 5 | ||
| 75 | 2024 | Womens World Series XI | Singapore | South Africa | 5 | 0 | United States | 5 | ||
| 76 | 2014 | Womens World Series II | Rio de Janeiro | Spain | 5 | 0 | Russia | 5 | ||
| 77 | 2023 | Womens World Series X | Hong Kong | Great Britain | 5 | 0 | France | 5 | ||
| 78 | 2023 | Womens World Series X | Hong Kong | Great Britain | 5 | 0 | France | 5 | ||
| 79 | 2023 | Womens World Series X | Hong Kong | Great Britain | 5 | 0 | Canada | 5 | ||
| 80 | 2013 | Asian Series | Pune | Thailand | 5 | 0 | Sri Lanka | 5 | ||
| 81 | 2008 | RWC Qualifier | Sarajevo | Israel | 5 | 0 | Austria | 5 | ||
| 82 | 2004 | South American Championship | Barquisimeto | Colombia | 5 | 0 | Argentina | 5 | ||
| 83 | 2019 | Euro Sevens Trophy (W) Leg 1 | Budapest | Czechia | 5 | 0 | Sweden | 5 | ||
| 84 | 2009 | Euro Sevens Div A | Brugges | Belgium | 5 | 0 | Andorra | 5 | ||
| 85 | 2006 | Division B | Limoges | Poland | 5 | 0 | Malta | 5 | ||
| 86 | 2009 | Euro Sevens Div A | Brugges | Israel | 5 | 0 | Croatia | 5 | ||
| 87 | 2008 | RWC Qualifier | Belgium | Andorra | 5 | 0 | Malta | 5 | ||
| 88 | 2019 | African Sevens | Monastir | Madagascar | 5 | 0 | Tunisia | 5 | ||
| 89 | 2011 | Consur Sevens | Rio Grande do Sul | Brazil | 5 | 0 | Uruguay | 5 | ||
| 90 | 2019 | African Sevens | Monastir | Madagascar | 5 | 0 | Tunisia | 5 | ||
| 91 | 2003 | FIRA Womens Championship | Lunel | Switzerland | 5 | 0 | Sweden | 5 | ||
| 92 | 2008 | Euro Sevens Championship | Limoges | Netherlands | 5 | 0 | Italy | 5 | ||
| 93 | 2019 | Euro Sevens Trophy (W) Leg 2 | Lisbon | Israel | 5 | 0 | Turkey | 5 | ||
| 94 | 2023 | Safari 7s | Nairobi | Uganda | 5 | 0 | Kenya A | 5 | ||
| 95 | 2007 | Euro Sevens Championship | Lunel | Wales | 5 | 0 | Ireland | 5 | ||
| 96 | 2006 | Division B | Limoges | Israel | 5 | 0 | Bosnia | 5 | ||
| 97 | 2008 | RWC Qualifier | Sarajevo | Lithuania | 5 | 0 | Serbia | 5 | ||
| 98 | 2006 | FIRA Womens Championship | Limoges | Ireland | 5 | 0 | Sweden | 5 | ||
| 99 | 2003 | Asian Championship | Hong Kong | China | 5 | 0 | Sri Lanka | 5 | ||
| 100 | 2008 | RWC Qualifier | Sarajevo | Latvia | 5 | 0 | Serbia | 5 | ||
| 101 | 2006 | Division B | Limoges | Austria | 5 | 0 | Hungary | 5 | ||
| 102 | 2008 | RWC Qualifier | Sarajevo | Latvia | 5 | 0 | Austria | 5 | ||
| 103 | 2006 | Womens Euro Sevens - Tier 2 | Limoges | Austria | 5 | 0 | Hungary | 5 | ||
| 104 | 2003 | Euro Sevens Championship | Lunel | Switzerland | 5 | 0 | Sweden | 5 | ||
| 105 | 2022 | Tournoi Antilles-Guiana | Remire-Montjoly | French Guyana | 5 | 0 | Martinique | 5 | ||
| 106 | 2004 | Euro Sevens Championship | Limoges | Croatia | 5 | 0 | Portugal | 5 | ||
| 107 | 2019 | Euro Conference 1 | Zagreb | Austria | 5 | 0 | Andorra | 5 | ||
| 108 | 2006 | Womens Euro Sevens - Tier 2 | Limoges | Poland | 5 | 0 | Malta | 5 | ||
| 109 | 2011 | Fira Division II | Riga | Malta | 5 | 0 | Latvia | 5 | ||
| 110 | 2010 | Euro Sevens Div A | Bucharest | Moldova | 5 | 0 | Andorra | 5 | ||
| 111 | 2011 | CAR North 7s | Dakar | Tunisia | 5 | 0 | Senegal | 5 | ||
| 112 | 2004 | Consur Sevens | Barquisimeto | Colombia | 5 | 0 | Argentina | 5 | ||
| 113 | 2021 | Asian Sevens | Doha | Iran | 5 | 0 | Syria | 5 | ||
| 114 | 2006 | Womens Euro Sevens - Tier 2 | Limoges | Israel | 5 | 0 | Bosnia | 5 | ||
114 game(s) found.