CRC Sevens
New Orleans, LA, USA · 28-May-2022 to 30-May-2022
# Team Pts Pts Team Diff
Cup Final
1 Kutztown 17 – 12 Dartmouth 5
2 Kutztown 17 – 12 Dartmouth 5
3rd Place
3 Lindenwood 31 – 0 Iona 31
Semifinal
4 Dartmouth 33 – 10 Iona 23
5 Kutztown 24 – 19 Lindenwood 5
Quarterfinal
6 Dartmouth 19 – 17 Indiana 2
7 Iona 26 – 20 Cal Maritime 6
8 Kutztown 59 – 14 Penn State 45
9 Lindenwood 29 – 7 Wheeling 22
Second Round
10 Kutztown 43 – 0 Iowa State 43
11 Cal Maritime 31 – 26 Mount St. Mary's 5
12 Penn State 15 – 7 Northeastern 8
13 Lindenwood 26 – 12 Notre Dame 14
14 Dartmouth 14 – 0 Notre Dame College 14
15 Wheeling 22 – 14 St Bonaventure 8
16 Iona 22 – 21 Army 1
17 Indiana 22 – 10 American International 12
First Round
18 Indiana 27 – 15 Florida 12
19 Penn State 26 – 7 Fordham 19
20 Wheeling 35 – 7 Harvard 28
21 Notre Dame 38 – 19 Clemson 19
22 Iona 29 – 26 Iowa CCC 3
23 Army 34 – 7 Air Force 27
24 Iowa State 17 – 14 Louisville 3
25 St Bonaventure 33 – 5 LSU 28
26 Kutztown 31 – 0 Maryland 31
27 American International 40 – 5 Michigan 35
28 Cal Maritime 24 – 12 Minnesota 12
29 Notre Dame College 37 – 7 Nazareth College (NY) 30
30 Northeastern 29 – 7 South Carolina 22
31 Dartmouth 24 – 14 Virginia Tech 10
32 Mount St. Mary's 19 – 5 West Chester 14
33 Lindenwood 31 – 5 James Madison 26