Commonwealth Games XVIII
Melbourne, Australia · 16-Mar-2006 to 17-Mar-2006
# Team Pts Pts Team Diff
Cup Final
1 New Zealand 29 21 England 8
3rd Place
2 Fiji 24 17 Australia 7
Cup Semifinals
3 New Zealand 21 19 Australia 2
4 England 21 14 Fiji 7
Plate Final
5 Wales 29 28 South Africa 1
Bowl Final
6 Kenya 26 12 Tonga 14
Plate Semifinals
7 South Africa 17 14 Canada 3
8 Wales 26 17 Samoa 9
Bowl Semifinals
9 Tonga 12 5 Scotland 7
10 Kenya 29 0 Uganda 29
Cup Quarterfinals
11 Australia 20 14 South Africa 6
12 New Zealand 24 0 Canada 24
13 England 17 14 Samoa 3
14 Fiji 26 7 Wales 19
Bowl Quarterfinals
15 Tonga 31 12 Cook Islands 19
16 Uganda 24 12 Sri Lanka 12
17 Kenya 21 5 Niue 16
18 Scotland 26 12 Namibia 14
First Round
Pool A
19 Wales 40 7 Namibia 33
20 Wales 33 0 Kenya 33
21 New Zealand 35 10 Wales 25
22 Kenya 31 5 Namibia 26
23 New Zealand 41 7 Namibia 34
24 New Zealand 41 0 Kenya 41
Pool B
25 Australia 28 19 Cook Islands 9
26 England 61 0 Sri Lanka 61
27 England 14 12 Australia 2
28 Australia 73 0 Sri Lanka 73
29 England 35 5 Cook Islands 30
30 Cook Islands 47 0 Sri Lanka 47
Pool C
31 Canada 24 7 Niue 17
32 Fiji 33 7 Scotland 26
33 Fiji 63 0 Niue 63
34 Fiji 31 14 Canada 17
35 Scotland 33 5 Niue 28
36 Canada 10 7 Scotland 3
Pool D
37 Uganda 24 14 Tonga 10
38 Samoa 25 0 Tonga 25
39 South Africa 63 7 Uganda 56
40 Samoa 31 10 Uganda 21
41 Tonga 26 19 South Africa 7
42 South Africa 12 10 Samoa 2