IRB Sevens III
Brisbane, Australia · 2-Feb-2002 to 3-Feb-2002
# Team Pts Pts Team Diff
Cup Final
1 Australia 28 0 New Zealand 28
Cup Semifinals
2 Australia 29 5 Samoa 24
3 New Zealand 14 12 South Africa 2
Plate Final
4 Fiji 12 5 Argentina 7
Bowl Final
5 Cook Islands 36 7 Japan 29
Plate Semifinals
6 Fiji 17 12 England 5
7 Argentina 36 7 United States 29
Bowl Semifinals
8 Cook Islands 19 14 Papua New Guinea 5
9 Japan 10 7 Wales 3
Shield Final
10 Canada 38 7 Tonga 31
Shield Semifinals
11 Tonga 26 12 France 14
12 Canada 31 14 China 17
Cup Quarterfinals
13 Samoa 19 5 Fiji 14
14 New Zealand 24 10 Argentina 14
15 Australia 29 12 England 17
16 South Africa 25 0 United States 25
Bowl Quarterfinals
17 Cook Islands 12 10 France 2
18 Papua New Guinea 14 10 Tonga 4
19 Japan 26 19 China 7
20 Wales 17 10 Canada 7
First Round
Pool A
21 New Zealand 39 5 Japan 34
22 New Zealand 12 10 Samoa 2
23 Samoa 28 10 France 18
24 Japan 19 0 France 19
25 New Zealand 47 0 France 47
26 Samoa 38 7 Japan 31
Pool B
27 Fiji 45 0 Cook Islands 45
28 Argentina 41 5 China 36
29 Fiji 49 5 China 44
30 Argentina 27 7 Cook Islands 20
31 Fiji 29 5 Argentina 24
32 Cook Islands 38 7 China 31
Pool C
33 Australia 42 0 Papua New Guinea 42
34 Papua New Guinea 35 17 Wales 18
35 United States 24 10 Papua New Guinea 14
36 Australia 29 0 Wales 29
37 United States 33 14 Wales 9
38 Australia 56 0 United States 56
Pool D
39 Canada 19 14 Tonga 5
40 England 29 0 Canada 29
41 South Africa 26 5 Tonga 21
42 England 33 0 Tonga 33
43 South Africa 40 5 Canada 35
44 South Africa 17 5 England 12