IRB Sevens I
Hong Kong, China · 24-Mar-2000 to 26-Mar-2000
# Team Pts Pts Team Diff
Cup Final
1 New Zealand 31 5 Fiji 26
Cup Semifinals
2 Fiji 52 7 England 45
3 New Zealand 26 0 Australia 26
Plate Final
4 France 19 14 Croatia 5
Bowl Final
5 Ireland 31 7 China 24
Plate Semifinals
6 France 19 7 Scotland 12
7 Italy 21 19 Korea 2
8 France 19 14 Italy 5
9 Croatia 42 7 United States 35
10 Hong Kong 20 0 Japan 20
11 Croatia 14 10 Hong Kong 4
Bowl Semifinals
12 China 26 17 Arabian Gulf 9
13 Ireland 56 0 Thailand 56
Cup Quarterfinals
14 New Zealand 19 0 Argentina 19
15 England 14 12 South Africa 2
16 Fiji 50 0 Samoa 50
17 Australia 31 5 Canada 26
Bowl Quarterfinals
18 Ireland 12 5 Taiwan 7
19 Thailand 28 12 Malaysia 16
20 Arabian Gulf 45 7 Singapore 38
21 China 26 5 Sri Lanka 21
First Round
Pool A
22 Fiji 54 7 United States 47
23 United States 17 12 Korea 5
24 Fiji 80 0 China 80
25 Korea 49 14 China 35
26 Fiji 33 12 Korea 21
27 United States 40 0 China 40
Pool B
28 Japan 43 0 Singapore 43
29 New Zealand 45 0 Japan 45
30 Italy 19 7 Japan 12
31 New Zealand 38 0 Italy 38
32 Korea 48 0 Singapore 48
33 New Zealand 64 5 Singapore 59
Pool C
34 Scotland 50 14 Thailand 36
35 Australia 54 0 Thailand 54
36 Hong Kong 24 14 Scotland 10
37 Australia 19 5 Hong Kong 14
38 Australia 33 5 Scotland 28
39 Italy 55 5 Thailand 50
Pool D
40 Samoa 36 3 Sri Lanka 33
41 England 45 5 Arabian Gulf 40
42 England 57 0 Sri Lanka 57
43 England 22 12 Samoa 10
44 Arabian Gulf 24 12 Sri Lanka 12
45 Samoa 33 5 Arabian Gulf 28
Pool E
46 France 31 0 Taiwan 31
47 South Africa 24 14 Croatia 10
48 Croatia 45 7 Taiwan 38
49 France 10 7 Croatia 3
50 South Africa 21 19 Taiwan 2
51 South Africa 10 7 France 3
Pool F
52 Canada 19 5 Ireland 14
53 Argentina 59 5 Malaysia 54
54 Argentina 34 0 Ireland 34
55 Canada 68 0 Malaysia 68
56 Ireland 31 12 Malaysia 19
57 Canada 14 7 Argentina 7