IRB Sevens III
Hong Kong, China · 22-Mar-2002 to 24-Mar-2002
# Team Pts Pts Team Diff
Cup Final
1 England 33 20 Fiji 13
Cup Semifinals
2 England 19 12 Wales 7
3 Fiji 10 7 New Zealand 3
Plate Final
4 South Africa 48 7 Scotland 41
Bowl Final
5 Morocco 15 12 Taiwan 3
Plate Semifinals
6 South Africa 26 5 France 21
7 Scotland 14 10 United States 4
Bowl Semifinals
8 Taiwan 41 0 Singapore 41
9 Morocco 33 5 China 28
Cup Quarterfinals
10 England 19 5 Samoa 14
11 Fiji 33 17 Australia 16
12 Wales 21 0 Canada 21
13 New Zealand 24 0 Argentina 24
Plate Quarterfinals
14 Scotland 12 7 Portugal 5
15 South Africa 40 0 Papua New Guinea 40
16 France 28 26 Korea 2
17 United States 34 12 Hong Kong 22
Bowl Quarterfinals
18 Singapore 19 17 Japan 2
19 Taiwan 10 5 Russia 5
20 Morocco 14 5 Sri Lanka 9
21 China 38 17 Thailand 21
First Round
Pool A
22 Portugal 33 0 Sri Lanka 33
23 Portugal 26 14 Scotland 12
24 New Zealand 51 0 Sri Lanka 51
25 New Zealand 31 7 Scotland 24
26 Scotland 19 10 Sri Lanka 9
27 New Zealand 54 0 Portugal 54
Pool B
28 South Africa 24 7 Papua New Guinea 17
29 Papua New Guinea 21 14 Taiwan 7
30 Canada 34 0 Papua New Guinea 34
31 Canada 12 5 Taiwan 7
32 Canada 19 14 South Africa 5
33 South Africa 44 12 Taiwan 32
Pool C
34 Samoa 33 0 Russia 33
35 Samoa 28 7 Hong Kong 21
36 United States 26 5 Russia 21
37 United States 28 19 Hong Kong 9
38 Hong Kong 7 0 Russia 7
39 Samoa 19 5 United States 14
Pool D
40 Australia 31 7 Morocco 24
41 France 21 19 Korea 2
42 Australia 33 0 Korea 33
43 Korea 22 10 Morocco 12
44 Australia 22 0 France 22
45 France 12 7 Morocco 5
Pool E
46 Fiji 66 0 China 66
47 Wales 29 7 Singapore 22
48 Fiji 17 0 Wales 17
49 Wales 56 0 China 56
50 Fiji 55 0 Singapore 55
51 China 34 7 Singapore 27
Pool F
52 England 33 5 Thailand 28
53 Argentina 33 5 Japan 28
54 England 47 0 Japan 47
55 Argentina 49 5 Thailand 44
56 England 19 5 Argentina 14
57 Japan 33 10 Thailand 23