IRB Sevens IV
Hong Kong, China · 28-Mar-2003 to 30-Mar-2003
# Team Pts Pts Team Diff
Cup Final
1 England 22 17 New Zealand 5
Cup Semifinals
2 England 24 19 Fiji 5
3 New Zealand 21 17 South Africa 4
Plate Final
4 Canada 19 14 Scotland 5
Bowl Final
5 United States 24 19 Japan 5
Plate Semifinals
6 Canada 33 10 Korea 23
7 Scotland 24 5 Cook Islands 19
Bowl Semifinals
8 United States 31 0 China 31
9 Japan 19 12 Russia 7
Cup Quarterfinals
10 South Africa 40 0 Kenya 40
11 New Zealand 31 5 Tonga 26
12 England 19 14 Australia 5
13 Fiji 12 7 Samoa 5
Plate Quarterfinals
14 Canada 24 0 Hong Kong 24
15 Cook Islands 24 19 Wales 5
16 Scotland 49 5 Taiwan 44
17 Korea 24 21 Namibia 3
Bowl Quarterfinals
18 Japan 41 0 Singapore 41
19 China 12 7 Malaysia 5
20 Russia 24 12 Netherlands 12
21 United States 38 7 Sri Lanka 31
First Round
Pool A
22 New Zealand 57 7 United States 50
23 New Zealand 38 3 Malaysia 35
24 United States 45 5 Malaysia 40
25 Namibia 35 10 Malaysia 25
26 Namibia 35 10 United States 25
27 New Zealand 46 0 Namibia 46
Pool B
28 Tonga 50 0 Singapore 50
29 England 42 7 Tonga 35
30 England 43 5 Taiwan 38
31 Tonga 26 17 Taiwan 9
32 England 52 0 Singapore 52
33 Taiwan 35 12 Singapore 23
Pool C
34 Fiji 59 7 Japan 52
35 Japan 28 14 Russia 14
36 Canada 21 19 Russia 2
37 Canada 24 12 Japan 12
38 Fiji 33 5 Russia 28
39 Fiji 33 12 Canada 21
Pool D
40 Hong Kong 26 7 China 19
41 Australia 26 7 Hong Kong 19
42 Kenya 31 7 China 24
43 Kenya 15 12 Australia 3
44 Kenya 15 10 Hong Kong 5
45 Australia 40 7 China 33
Pool E
46 South Africa 31 0 Scotland 31
47 Korea 50 0 Sri Lanka 50
48 Scotland 38 0 Sri Lanka 38
49 Scotland 28 12 Korea 16
50 South Africa 54 0 Sri Lanka 54
51 South Africa 47 7 Korea 40
Pool F
52 Samoa 43 5 Wales 38
53 Cook Islands 50 0 Netherlands 50
54 Samoa 28 12 Cook Islands 16
55 Wales 40 12 Netherlands 28
56 Wales 10 10 Cook Islands 0
57 Samoa 41 7 Netherlands 34