Commonwealth Games XVII
Manchester, England · 2-Aug-2002 to 4-Aug-2002
# Team Pts Pts Team Diff
Cup Final
1 New Zealand 33 15 Fiji 18
3rd Place
2 South Africa 19 12 Samoa 7
Cup Semifinals
3 Fiji 17 7 South Africa 10
4 New Zealand 31 12 Samoa 19
Plate Final
5 England 36 12 Australia 24
Bowl Final
6 Scotland 40 26 Tonga 14
Plate Semifinals
7 England 29 0 Canada 29
8 Australia 7 5 Wales 2
Bowl Semifinals
9 Scotland 26 7 Cook Islands 19
10 Tonga 41 10 Kenya 31
Cup Quarterfinals
11 New Zealand 24 0 Wales 24
12 Samoa 12 10 Australia 2
13 South Africa 17 12 Canada 5
14 Fiji 7 5 England 2
Bowl Quarterfinals
15 Tonga 59 5 Niue 54
16 Kenya 40 0 Trinidad & Tobago 40
17 Cook Islands 52 0 Malaysia 52
18 Scotland 57 0 Sri Lanka 57
First Round
Pool A
19 New Zealand 26 12 Scotland 14
20 Canada 31 5 Niue 26
21 New Zealand 28 7 Canada 21
22 Scotland 54 5 Niue 49
23 New Zealand 66 0 Niue 66
24 Canada 7 0 Scotland 7
Pool B
25 Australia 55 0 Malaysia 55
26 Fiji 73 0 Malaysia 73
27 Australia 59 0 Trinidad & Tobago 59
28 Fiji 75 0 Trinidad & Tobago 75
29 Malaysia 45 7 Trinidad & Tobago 38
30 Australia 19 12 Fiji 7
Pool C
31 England 24 12 Cook Islands 12
32 Cook Islands 14 12 Kenya 2
33 England 33 12 Kenya 21
34 England 19 7 Samoa 12
35 Kenya 28 20 Samoa 8
36 Samoa 43 5 Cook Islands 38
Pool D
37 South Africa 82 0 Sri Lanka 82
38 Wales 31 10 Tonga 21
39 Tonga 47 12 Sri Lanka 35
40 Wales 57 7 Sri Lanka 50
41 South Africa 26 12 Tonga 14
42 South Africa 19 12 Wales 7