Asian Games (Women's)

Asian Games (Women's)

(Sorted Alphabetically)
# Country P W L T % Won PF PA Avg PF Avg PA
1 CHN China 22 20 2 0 90 762 109 34 4
2 GUM Guam 4 2 2 0 50 98 43 24 10
3 HKG Hong Kong 23 13 10 0 56 504 277 21 12
4 IND India 15 5 10 0 33 141 378 9 25
5 IDN Indonesia 10 1 9 0 10 88 348 8 34
6 JPN Japan 23 18 5 0 78 706 176 30 7
7 KAZ Kazakhstan 22 16 6 0 72 630 200 28 9
8 KOR Korea 16 1 15 0 6 80 563 5 35
9 LAO Laos 4 0 4 0 0 5 175 1 43
10 MYS Malaysia 6 1 5 0 16 17 217 2 36
11 MNG Mongolia 5 1 4 0 20 10 142 2 28
12 NPL Nepal 3 0 3 0 0 5 91 1 30
13 SGP Singapore 26 12 14 0 46 300 592 11 22
14 THA Thailand 22 11 11 0 50 416 350 18 15
15 ARE United Arab Emirates 5 3 2 0 60 72 53 14 10
16 UZB Uzbekistan 6 2 4 0 33 22 142 3 23
TOTALS 212 106 106 0 3,856 3,856

P = Games Played, W = Won, L = Lost, T = Tied, PF = Points in Favor, PA = Points Against.