Asian Seven Series (Women's)

Asian Seven Series (Women's)

(Sorted Alphabetically)
# Country P W L T % Won PF PA Avg PF Avg PA
1 KAZ 7s Kazakhstan 5 2 3 0 40 80 92 16 18
2 ARE Arabian Gulf 27 9 18 0 33 270 604 10 22
3 BGD Bangladesh 6 2 4 0 33 57 194 9 32
4 GBR Briars 4 0 4 0 0 10 95 2 23
5 KHM Cambodia 5 1 4 0 20 17 73 3 14
6 CHN China 175 143 30 2 81 4,907 1,317 28 7
7 FJI Fiji 6 6 0 0 100 223 21 37 3
8 GUM Guam 21 5 15 1 23 182 469 8 22
9 HKG Hong Kong 179 104 71 4 58 3,236 2,423 18 13
10 IND India 64 26 38 0 40 778 1,319 12 20
11 IDN Indonesia 20 3 17 0 15 154 573 7 28
12 IRN Iran 46 19 26 1 41 499 763 10 16
13 IRQ Iraq 4 0 4 0 0 7 176 1 44
14 JPN Japan 171 140 30 1 81 4,537 1,339 26 7
15 JOR Jordan 5 1 4 0 20 39 136 7 27
16 KAZ Kazakhstan 165 107 54 4 64 3,635 1,564 22 9
17 KOR Korea 55 20 35 0 36 712 1,253 12 22
18 KGZ Kyrgyzstan 7 1 6 0 14 67 146 9 20
19 LAO Laos 25 7 18 0 28 184 541 7 21
20 LBN Lebanon 15 5 10 0 33 283 290 18 19
21 MYS Malaysia 109 33 76 0 30 1,039 2,603 9 23
22 NPL Nepal 16 2 14 0 12 71 464 4 29
23 PAK Pakistan 12 1 11 0 8 51 331 4 27
24 PHL Philippines 93 34 59 0 36 1,194 2,038 12 21
25 QAT Qatar 12 7 5 0 58 227 205 18 17
26 SGP Singapore 160 48 112 0 30 1,330 3,883 8 24
27 LKA Sri Lanka 117 40 77 0 34 1,493 2,420 12 20
28 SYR Syria 12 3 9 0 25 142 341 11 28
29 TWN Taiwan 64 25 39 0 39 910 1,245 14 19
30 THA Thailand 177 100 72 5 56 3,312 2,123 18 11
31 THA Thailand B 6 2 4 0 33 49 97 8 16
32 ARE United Arab Emirates 61 25 34 2 40 1,009 1,113 16 18
33 UZB Uzbekistan 52 17 35 0 32 536 989 10 19
TOTALS 1,896 938 938 20 31,240 31,240

P = Games Played, W = Won, L = Lost, T = Tied, PF = Points in Favor, PA = Points Against.