Commowealth Games (Men's)

Commowealth Games (Men's)

(Sorted Alphabetically)
# Country P W L T % Won PF PA Avg PF Avg PA
1 AUS Australia 40 27 12 1 67 1,127 464 28 11
2 BHS Bahamas 2 0 2 0 0 0 129 0 64
3 BRB Barbados 5 0 5 0 0 12 248 2 49
4 CAN Canada 33 16 17 0 48 712 518 21 15
5 CYM Cayman Islands 2 0 2 0 0 0 109 0 54
6 COK Cook Islands 17 7 10 0 41 328 413 19 24
7 ENG England 38 27 11 0 71 976 491 25 12
8 FJI Fiji 28 22 6 0 78 933 325 33 11
9 GUY Guyana 4 0 4 0 0 14 146 3 36
10 IND India 4 0 4 0 0 22 196 5 49
11 JAM Jamaica 9 2 7 0 22 78 329 8 36
12 KEN Kenya 33 15 18 0 45 578 622 17 18
13 MYS Malaysia 23 2 21 0 8 155 933 6 40
14 NAM Namibia 4 0 4 0 0 31 138 7 34
15 NZL New Zealand 40 38 2 0 95 1,336 325 33 8
16 NIU Niue 8 0 8 0 0 32 351 4 43
17 PNG Papua New Guinea 16 8 8 0 50 330 340 20 21
18 WSM Samoa 37 20 17 0 54 863 519 23 14
19 SCO Scotland 33 17 16 0 51 685 517 20 15
20 ZAF South Africa 38 30 8 0 78 1,137 353 29 9
21 LKA Sri Lanka 29 3 26 0 10 296 1,257 10 43
22 SWZ Swaziland 2 0 2 0 0 19 129 9 64
23 TON Tonga 24 11 13 0 45 473 504 19 21
24 TTO Trinidad & Tobago 12 1 11 0 8 51 544 4 45
25 UGA Uganda 24 10 13 1 41 376 598 15 24
26 WAL Wales 35 17 18 0 48 837 633 23 18
27 ZMB Zambia 8 0 8 0 0 38 308 4 38
TOTALS 548 273 273 2 11,439 11,439

P = Games Played, W = Won, L = Lost, T = Tied, PF = Points in Favor, PA = Points Against.