Europe Rugby Sevens Summary (Men's)

Europe Rugby Sevens Summary (Men's)

(Sorted Alphabetically)
# Country P W L T % Won PF PA Avg PF Avg PA
1 AND Andorra 147 68 78 1 46 2,405 2,716 16 18
2 ARM Armenia 20 4 16 0 20 153 546 7 27
3 AUT Austria 109 40 67 2 36 1,602 2,614 14 23
4 AZE Azerbaijan 47 5 42 0 10 335 1,782 7 37
5 BLR Belarus 26 6 20 0 23 277 605 10 23
6 BEL Belgium 319 149 163 7 46 5,164 5,336 16 16
7 BIH Bosnia 159 50 108 1 31 1,994 3,746 12 23
8 BUL Bulgaria 176 56 119 1 31 2,385 4,804 13 27
9 BUL Burgas 5 1 4 0 20 58 116 11 23
10 ESP Catalonia 4 0 4 0 0 14 137 3 34
11 HRV Croatia 271 121 145 5 44 4,367 5,281 16 19
12 CYP Cyprus 136 65 68 3 47 2,398 2,496 17 18
13 CZE Czech Academy 5 0 5 0 0 22 143 4 28
14 CZE Czech Republic B 5 0 5 0 0 29 170 5 34
15 CZE Czechia 264 110 149 5 41 4,470 5,274 16 19
16 DNK Denmark 236 96 138 2 40 3,586 4,722 15 20
17 ENG England 180 126 52 2 70 4,481 2,322 24 12
18 EST Estonia 60 20 38 2 33 858 1,229 14 20
19 FIN Finland 38 12 24 2 31 575 819 15 21
20 FRA France 437 336 101 0 76 11,092 4,623 25 10
21 GBR GB Lions 13 10 3 0 76 288 135 22 10
22 GBR GB Royals 13 12 1 0 92 360 99 27 7
23 GEO Georgia 399 201 192 6 50 6,976 5,928 17 14
24 GEO Georgia II 10 3 7 0 30 162 281 16 28
25 DEU Germany 377 205 168 4 54 7,368 6,274 19 16
26 GBR Great Britain 38 22 15 1 57 730 573 19 15
27 GRC Greece 67 20 46 1 29 780 1,601 11 23
28 HUN Hungary 208 77 128 3 37 2,918 4,978 14 23
29 ISL Iceland 31 7 22 2 22 303 694 9 22
30 ESP Invitation 7s 11 2 9 0 18 125 249 11 22
31 IRL Ireland 181 159 20 2 87 5,777 1,368 31 7
32 ISR Israel 205 85 117 3 41 2,819 4,006 13 19
33 ITA Italy 396 212 175 9 53 7,284 6,061 18 15
34 KOS Kosovo 20 1 19 0 5 122 533 6 26
35 LVA Latvia 222 86 131 5 38 3,230 3,970 14 17
36 LIE Liechtenstein 35 8 27 0 22 409 942 11 26
37 LTU Lithuania 324 157 157 10 48 5,636 5,563 17 17
38 LTU Lithuania 7s 5 2 3 0 40 52 98 10 19
39 FRA Local Selection 6 1 5 0 16 36 191 6 31
40 LUX Luxembourg 204 53 146 5 25 2,543 5,091 12 24
41 MLT Malta 93 35 57 1 37 1,336 2,020 14 21
42 MDA Moldova 249 113 129 7 45 4,107 4,801 16 19
43 MCO Monaco 130 53 71 6 40 2,049 2,682 15 20
44 MNE Montenegro 57 22 35 0 38 940 1,283 16 22
45 NLD Netherlands 196 95 99 2 48 3,666 3,651 18 18
46 NOR Norway 154 52 99 3 33 2,068 3,548 13 23
47 POL Poland 324 147 169 8 45 5,510 6,259 17 19
48 POL Poland B 22 6 16 0 27 125 491 5 22
49 PRT Portugal 394 260 130 4 65 8,997 5,041 22 12
50 ROM Romania 352 172 171 9 48 6,594 5,842 18 16
51 RUS Russia 304 211 87 6 69 6,792 3,583 22 11
52 SMR San Marino 46 16 29 1 34 627 950 13 20
53 SCO Scotland 88 54 34 0 61 1,984 1,125 22 12
54 ESP Selection Basque 3 2 1 0 66 61 55 20 18
55 SRB Serbia 160 60 96 4 37 2,264 3,640 14 22
56 SVK Slovakia 93 33 59 1 35 1,071 2,516 11 27
57 SVN Slovenia 72 27 45 0 37 1,010 1,613 14 22
58 ESP Spain 406 262 140 4 64 8,371 5,099 20 12
59 RUS St. Petersburg 11 11 0 0 100 322 75 29 6
60 SWE Sweden 223 110 110 3 49 4,018 3,741 18 16
61 CHE Switzerland 180 64 114 2 35 2,706 4,081 15 22
62 TUR Turkey 71 32 39 0 45 1,252 1,448 17 20
63 UKR Ukraine 317 159 148 10 50 5,606 4,545 17 14
64 UKR Ukraine 2 8 4 4 0 50 126 141 15 17
65 WAL Wales 189 105 81 3 55 3,835 3,314 20 17
TOTALS 9,551 4,693 4,700 158 169,620 169,660

P = Games Played, W = Won, L = Lost, T = Tied, PF = Points in Favor, PA = Points Against.