Rugby America North (RAN) Women's

Rugby America North (RAN) Women's

(Sorted Alphabetically)
# Country P W L T % Won PF PA Avg PF Avg PA
1 BHS Bahamas 45 10 34 1 22 352 1,011 7 22
2 BRB Barbados 52 4 47 1 7 201 1,545 3 29
3 BMU Bermuda 42 12 30 0 28 302 1,038 7 24
4 CAN Canada 47 47 0 0 100 1,987 63 42 1
5 CYM Cayman Islands 65 18 47 0 27 465 1,487 7 22
6 CUR Curazao 11 1 10 0 9 27 491 2 44
7 DOM Dominican Republic 16 6 9 1 37 183 213 11 13
8 GLP Guadeloupe 6 2 3 1 33 26 121 4 20
9 GUY Guyana 83 47 32 4 56 1,273 893 15 10
10 JAM Jamaica 104 62 36 6 59 1,918 1,145 18 11
11 MEX Mexico 92 55 34 3 59 1,624 1,327 17 14
12 LCA St. Lucia 68 25 39 4 36 578 1,032 8 15
13 VCT St. Vincent 18 4 13 1 22 139 336 7 18
14 TTO Trinidad & Tobago 95 60 31 4 63 1,812 1,000 19 10
15 TCA Turks & Caicos 16 0 16 0 0 36 468 2 29
16 USA United States 44 39 5 0 88 1,553 129 35 2
17 WIN West Indies 2 0 2 0 0 0 58 0 29
TOTALS 806 392 388 26 12,476 12,357

P = Games Played, W = Won, L = Lost, T = Tied, PF = Points in Favor, PA = Points Against.