World Cup Sevens (Men's)

World Cup Sevens (Men's)

(Sorted Alphabetically)
# Country P W L T % Won PF PA Avg PF Avg PA
1 ARE Arabian Gulf 4 0 4 0 0 27 103 6 25
2 ARG Argentina 44 29 15 0 65 908 610 20 13
3 AUS Australia 48 31 15 2 64 1,109 656 23 13
4 CAN Canada 45 20 25 0 44 734 744 16 16
5 CHL Chile 17 9 8 0 52 250 310 14 18
6 COK Cook Islands 12 6 6 0 50 183 213 15 17
7 ENG England 46 34 12 0 73 1,081 547 23 11
8 FJI Fiji 49 41 8 0 83 1,460 479 29 9
9 FRA France 40 20 19 1 50 774 561 19 14
10 GEO Georgia 24 7 16 1 29 322 545 13 22
11 DEU Germany 4 2 2 0 50 62 60 15 15
12 HKG Hong Kong 41 11 30 0 26 487 977 11 23
13 IRL Ireland 44 22 21 1 50 774 857 17 19
14 ITA Italy 17 5 11 1 29 184 401 10 23
15 JAM Jamaica 8 0 8 0 0 69 262 8 32
16 JPN Japan 41 16 24 1 39 609 967 14 23
17 KEN Kenya 35 14 21 0 40 579 707 16 20
18 KOR Korea 27 9 16 2 33 380 648 14 24
19 LVA Latvia 5 0 5 0 0 33 168 6 33
20 MAR Morocco 6 1 5 0 16 48 168 8 28
21 NAM Namibia 10 1 8 1 10 99 322 9 32
22 NLD Netherlands 5 0 5 0 0 33 179 6 35
23 NZL New Zealand 48 42 6 0 87 1,440 416 30 8
24 PNG Papua New Guinea 4 2 2 0 50 123 71 30 17
25 PHL Philippines 4 0 4 0 0 12 143 3 35
26 PRT Portugal 34 11 22 1 32 429 679 12 19
27 ROM Romania 10 2 8 0 20 101 278 10 27
28 RUS Russia 26 13 12 1 50 425 521 16 20
29 WSM Samoa 49 35 14 0 71 1,217 707 24 14
30 SCO Scotland 39 21 17 1 53 710 796 18 20
31 ZAF South Africa 43 32 11 0 74 1,181 414 27 9
32 ESP Spain 23 10 12 1 43 311 395 13 17
33 TWN Taiwan 17 1 16 0 5 139 553 8 32
34 TON Tonga 39 17 22 0 43 699 653 17 16
35 TUN Tunisia 14 5 9 0 35 207 284 14 20
36 UGA Uganda 8 5 3 0 62 138 153 17 19
37 USA United States 40 15 25 0 37 697 884 17 22
38 URY Uruguay 25 6 19 0 24 254 683 10 27
39 WAL Wales 38 20 16 2 52 738 659 19 17
40 ZWE Zimbabwe 29 8 21 0 27 414 667 14 23
TOTALS 1,062 523 523 16 19,440 19,440

P = Games Played, W = Won, L = Lost, T = Tied, PF = Points in Favor, PA = Points Against.